Current Tide
--
50%
Next High
--
--
Next Low
--
--
Today's Range
--
max − min
Tide Chart
High
Low
Now
High & Low Tides
| Date | Time | Height | |
|---|---|---|---|
| Fri Mar 20 | 04:00 UTC | 0.14 m | ↓ |
| Fri Mar 20 | 10:00 UTC | 0.52 m | ↑ |
| Fri Mar 20 | 16:00 UTC | 0.24 m | ↓ |
| Fri Mar 20 | 22:00 UTC | 0.54 m | ↑ |
| Sat Mar 21 | 05:00 UTC | 0.07 m | ↓ |
| Sat Mar 21 | 12:00 UTC | 0.51 m | ↑ |
| Sat Mar 21 | 17:00 UTC | 0.30 m | ↓ |
| Sat Mar 21 | 22:00 UTC | 0.55 m | ↑ |
| Sun Mar 22 | 06:00 UTC | 0.02 m | ↓ |
| Sun Mar 22 | 13:00 UTC | 0.50 m | ↑ |
| Sun Mar 22 | 18:00 UTC | 0.36 m | ↓ |
| Sun Mar 22 | 23:00 UTC | 0.57 m | ↑ |
| Mon Mar 23 | 07:00 UTC | -0.02 m | ↓ |
| Mon Mar 23 | 14:00 UTC | 0.49 m | ↑ |
| Mon Mar 23 | 19:00 UTC | 0.41 m | ↓ |
| Tue Mar 24 | 00:00 UTC | 0.57 m | ↑ |
| Tue Mar 24 | 08:00 UTC | -0.04 m | ↓ |
| Tue Mar 24 | 16:00 UTC | 0.50 m | ↑ |
| Tue Mar 24 | 20:00 UTC | 0.44 m | ↓ |
| Wed Mar 25 | 01:00 UTC | 0.56 m | ↑ |
| Wed Mar 25 | 09:00 UTC | -0.05 m | ↓ |
| Wed Mar 25 | 17:00 UTC | 0.50 m | ↑ |
| Wed Mar 25 | 21:00 UTC | 0.45 m | ↓ |
| Thu Mar 26 | 02:00 UTC | 0.55 m | ↑ |
| Thu Mar 26 | 10:00 UTC | -0.05 m | ↓ |
| Thu Mar 26 | 18:00 UTC | 0.51 m | ↑ |
| Thu Mar 26 | 22:00 UTC | 0.43 m | ↓ |
Current Conditions
Wind
0.8 m/s
↑
NNE
· Gusts 2.0
Pressure
1011.3
hPa
Sun & Moon
Sunrise
20:24 UTC
Sunset
08:31 UTC
Day Length
-12h 6m
Moon
Waxing Crescent
10% illuminated
Nearby Stations
Predictions by NOAA CO-OPS ·
Heights relative to MLLW · Data from NOAA CO-OPS
· VesselDB