Turkey Point Hudson River NERRS

#8518962 42.0139°N, -73.9392°W
Current Tide
--
50%
Next High
--
--
Next Low
--
--
Today's Range
--
max − min

Tide Chart

High Low Now

High & Low Tides

Date Time Height
Fri Mar 20 01:00 UTC -0.04 m
Fri Mar 20 07:00 UTC 1.37 m
Fri Mar 20 14:00 UTC -0.06 m
Fri Mar 20 19:00 UTC 1.24 m
Sat Mar 21 02:00 UTC -0.06 m
Sat Mar 21 07:00 UTC 1.40 m
Sat Mar 21 15:00 UTC -0.04 m
Sat Mar 21 20:00 UTC 1.20 m
Sun Mar 22 03:00 UTC -0.04 m
Sun Mar 22 08:00 UTC 1.42 m
Sun Mar 22 16:00 UTC 0.00 m
Sun Mar 22 21:00 UTC 1.15 m
Mon Mar 23 03:00 UTC -0.01 m
Mon Mar 23 09:00 UTC 1.40 m
Mon Mar 23 16:00 UTC 0.05 m
Mon Mar 23 22:00 UTC 1.09 m
Tue Mar 24 04:00 UTC 0.02 m
Tue Mar 24 10:00 UTC 1.35 m
Tue Mar 24 18:00 UTC 0.09 m
Tue Mar 24 23:00 UTC 1.05 m
Wed Mar 25 05:00 UTC 0.07 m
Wed Mar 25 11:00 UTC 1.28 m
Wed Mar 25 19:00 UTC 0.10 m
Thu Mar 26 00:00 UTC 1.02 m
Thu Mar 26 06:00 UTC 0.11 m
Thu Mar 26 12:00 UTC 1.21 m
Thu Mar 26 20:00 UTC 0.08 m
Fri Mar 27 01:00 UTC 1.02 m
Fri Mar 27 08:00 UTC 0.12 m
Fri Mar 27 13:00 UTC 1.16 m
Fri Mar 27 21:00 UTC 0.04 m

Current Conditions

Water Temp
3.0°C
37.4°F
Air Temp
3.8°C
38.8°F
Wind
3.8 m/s
S · Gusts 4.3
Pressure
1017.5
hPa

Sun & Moon

Sunrise
10:59 UTC
Sunset
23:07 UTC
Day Length
12h 8m
Moon
Waxing Crescent
10% illuminated
Predictions by NOAA CO-OPS · Heights relative to MLLW · Data from NOAA CO-OPS · VesselDB