Brandywine Shoal Light

#8555889 38.9867°N, -75.1133°W
Current Tide
--
50%
Next High
--
--
Next Low
--
--
Today's Range
--
max − min

Tide Chart

High Low Now

High & Low Tides

Date Time Height
Fri Mar 20 02:00 UTC 1.68 m
Fri Mar 20 08:00 UTC -0.16 m
Fri Mar 20 15:00 UTC 1.56 m
Fri Mar 20 20:00 UTC -0.11 m
Sat Mar 21 03:00 UTC 1.73 m
Sat Mar 21 09:00 UTC -0.16 m
Sat Mar 21 15:00 UTC 1.52 m
Sat Mar 21 21:00 UTC -0.12 m
Sun Mar 22 04:00 UTC 1.73 m
Sun Mar 22 10:00 UTC -0.11 m
Sun Mar 22 16:00 UTC 1.45 m
Sun Mar 22 22:00 UTC -0.08 m
Mon Mar 23 04:00 UTC 1.72 m
Mon Mar 23 11:00 UTC -0.04 m
Mon Mar 23 17:00 UTC 1.35 m
Mon Mar 23 23:00 UTC -0.01 m
Tue Mar 24 05:00 UTC 1.67 m
Tue Mar 24 12:00 UTC 0.05 m
Tue Mar 24 18:00 UTC 1.26 m
Wed Mar 25 00:00 UTC 0.07 m
Wed Mar 25 06:00 UTC 1.60 m
Wed Mar 25 13:00 UTC 0.12 m
Wed Mar 25 19:00 UTC 1.20 m
Thu Mar 26 01:00 UTC 0.12 m
Thu Mar 26 08:00 UTC 1.53 m
Thu Mar 26 14:00 UTC 0.16 m
Thu Mar 26 20:00 UTC 1.18 m
Fri Mar 27 02:00 UTC 0.15 m
Fri Mar 27 09:00 UTC 1.52 m
Fri Mar 27 15:00 UTC 0.15 m
Fri Mar 27 22:00 UTC 1.22 m

Current Conditions

Air Temp
6.6°C
43.9°F
Wind
7.6 m/s
SSE · Gusts 8.0
Pressure
1018.6
hPa

Sun & Moon

Sunrise
11:04 UTC
Sunset
23:12 UTC
Day Length
12h 8m
Moon
Waxing Crescent
10% illuminated
Predictions by NOAA CO-OPS · Heights relative to MLLW · Data from NOAA CO-OPS · VesselDB