Baltimore

#8574680 39.2667°N, -76.5783°W
Current Tide
--
50%
Next High
--
--
Next Low
--
--
Today's Range
--
max − min

Tide Chart

High Low Now

High & Low Tides

Date Time Height
Fri Mar 20 06:00 UTC -0.01 m
Fri Mar 20 12:00 UTC 0.43 m
Fri Mar 20 19:00 UTC -0.02 m
Sat Mar 21 01:00 UTC 0.31 m
Sat Mar 21 07:00 UTC -0.02 m
Sat Mar 21 13:00 UTC 0.46 m
Sat Mar 21 20:00 UTC -0.01 m
Sun Mar 22 01:00 UTC 0.29 m
Sun Mar 22 07:00 UTC -0.03 m
Sun Mar 22 14:00 UTC 0.47 m
Sun Mar 22 21:00 UTC 0.01 m
Mon Mar 23 02:00 UTC 0.27 m
Mon Mar 23 08:00 UTC -0.03 m
Mon Mar 23 15:00 UTC 0.46 m
Mon Mar 23 22:00 UTC 0.03 m
Tue Mar 24 03:00 UTC 0.25 m
Tue Mar 24 09:00 UTC -0.02 m
Tue Mar 24 16:00 UTC 0.44 m
Tue Mar 24 23:00 UTC 0.06 m
Wed Mar 25 04:00 UTC 0.24 m
Wed Mar 25 10:00 UTC -0.01 m
Wed Mar 25 17:00 UTC 0.42 m
Thu Mar 26 00:00 UTC 0.08 m
Thu Mar 26 05:00 UTC 0.25 m
Thu Mar 26 11:00 UTC 0.00 m
Thu Mar 26 18:00 UTC 0.41 m
Fri Mar 27 01:00 UTC 0.09 m
Fri Mar 27 06:00 UTC 0.27 m
Fri Mar 27 13:00 UTC 0.01 m
Fri Mar 27 19:00 UTC 0.39 m

Current Conditions

Water Temp
6.8°C
44.2°F
Air Temp
11.0°C
51.8°F
Wind
3.9 m/s
ESE · Gusts 5.5
Pressure
1017.9
hPa

Sun & Moon

Sunrise
11:09 UTC
Sunset
23:18 UTC
Day Length
12h 8m
Moon
Waxing Crescent
10% illuminated
Predictions by NOAA CO-OPS · Heights relative to MLLW · Data from NOAA CO-OPS · VesselDB