Charleston

#8665530 32.7808°N, -79.9236°W
Current Tide
--
50%
Next High
--
--
Next Low
--
--
Today's Range
--
max − min

Tide Chart

High Low Now

High & Low Tides

Date Time Height
Fri Mar 20 01:00 UTC 1.80 m
Fri Mar 20 08:00 UTC -0.13 m
Fri Mar 20 14:00 UTC 1.63 m
Fri Mar 20 20:00 UTC -0.20 m
Sat Mar 21 02:00 UTC 1.85 m
Sat Mar 21 08:00 UTC -0.13 m
Sat Mar 21 14:00 UTC 1.58 m
Sat Mar 21 20:00 UTC -0.17 m
Sun Mar 22 03:00 UTC 1.85 m
Sun Mar 22 09:00 UTC -0.09 m
Sun Mar 22 15:00 UTC 1.52 m
Sun Mar 22 21:00 UTC -0.15 m
Mon Mar 23 03:00 UTC 1.81 m
Mon Mar 23 10:00 UTC -0.01 m
Mon Mar 23 16:00 UTC 1.45 m
Mon Mar 23 22:00 UTC -0.08 m
Tue Mar 24 04:00 UTC 1.75 m
Tue Mar 24 11:00 UTC 0.08 m
Tue Mar 24 17:00 UTC 1.38 m
Tue Mar 24 23:00 UTC -0.01 m
Wed Mar 25 06:00 UTC 1.69 m
Wed Mar 25 12:00 UTC 0.14 m
Wed Mar 25 18:00 UTC 1.35 m
Thu Mar 26 00:00 UTC 0.06 m
Thu Mar 26 07:00 UTC 1.65 m
Thu Mar 26 13:00 UTC 0.17 m
Thu Mar 26 19:00 UTC 1.35 m

Current Conditions

Water Temp
14.9°C
58.8°F
Air Temp
14.9°C
58.8°F
Wind
3.2 m/s
N · Gusts 4.2
Pressure
1024.0
hPa

Sun & Moon

Sunrise
11:23 UTC
Sunset
23:31 UTC
Day Length
12h 7m
Moon
Waxing Crescent
10% illuminated
Predictions by NOAA CO-OPS · Heights relative to MLLW · Data from NOAA CO-OPS · VesselDB