Current Tide
--
50%
Next High
--
--
Next Low
--
--
Today's Range
--
max − min
Tide Chart
High
Low
Now
High & Low Tides
| Date | Time | Height | |
|---|---|---|---|
| Fri Mar 20 | 04:00 UTC | 0.45 m | ↑ |
| Fri Mar 20 | 09:00 UTC | 0.02 m | ↓ |
| Fri Mar 20 | 15:00 UTC | 0.50 m | ↑ |
| Fri Mar 20 | 22:00 UTC | -0.14 m | ↓ |
| Sat Mar 21 | 04:00 UTC | 0.40 m | ↑ |
| Sat Mar 21 | 09:00 UTC | 0.05 m | ↓ |
| Sat Mar 21 | 16:00 UTC | 0.54 m | ↑ |
| Sat Mar 21 | 22:00 UTC | -0.16 m | ↓ |
| Sun Mar 22 | 05:00 UTC | 0.34 m | ↑ |
| Sun Mar 22 | 10:00 UTC | 0.06 m | ↓ |
| Sun Mar 22 | 17:00 UTC | 0.54 m | ↑ |
| Sun Mar 22 | 23:00 UTC | -0.16 m | ↓ |
| Mon Mar 23 | 06:00 UTC | 0.28 m | ↑ |
| Mon Mar 23 | 11:00 UTC | 0.09 m | ↓ |
| Mon Mar 23 | 17:00 UTC | 0.54 m | ↑ |
| Tue Mar 24 | 00:00 UTC | -0.13 m | ↓ |
| Tue Mar 24 | 07:00 UTC | 0.22 m | ↑ |
| Tue Mar 24 | 11:00 UTC | 0.11 m | ↓ |
| Tue Mar 24 | 18:00 UTC | 0.52 m | ↑ |
| Wed Mar 25 | 02:00 UTC | -0.10 m | ↓ |
| Wed Mar 25 | 09:00 UTC | 0.18 m | ↑ |
| Wed Mar 25 | 12:00 UTC | 0.13 m | ↓ |
| Wed Mar 25 | 19:00 UTC | 0.48 m | ↑ |
| Thu Mar 26 | 03:00 UTC | -0.07 m | ↓ |
| Thu Mar 26 | 10:00 UTC | 0.19 m | ↑ |
| Thu Mar 26 | 14:00 UTC | 0.15 m | ↓ |
| Thu Mar 26 | 21:00 UTC | 0.46 m | ↑ |
| Fri Mar 27 | 04:00 UTC | -0.04 m | ↓ |
| Fri Mar 27 | 12:00 UTC | 0.23 m | ↑ |
| Fri Mar 27 | 15:00 UTC | 0.15 m | ↓ |
| Fri Mar 27 | 22:00 UTC | 0.46 m | ↑ |
Current Conditions
Wind
5.0 m/s
↑
N
· Gusts 11.1
Pressure
1019.2
hPa
Sun & Moon
Sunrise
11:31 UTC
Sunset
23:38 UTC
Day Length
12h 6m
Moon
Waxing Crescent
10% illuminated
Nearby Stations
Predictions by NOAA CO-OPS ·
Heights relative to MLLW · Data from NOAA CO-OPS
· VesselDB