Sabine Offshore Light

#8771367 29.4690°N, -93.7200°W
Current Tide
--
50%
Next High
--
--
Next Low
--
--
Today's Range
--
max − min

Tide Chart

High Low Now

High & Low Tides

Date Time Height
Fri Mar 20 03:00 UTC 0.07 m
Fri Mar 20 10:00 UTC 0.68 m
Fri Mar 20 16:00 UTC 0.25 m
Fri Mar 20 21:00 UTC 0.54 m
Sat Mar 21 04:00 UTC -0.01 m
Sat Mar 21 11:00 UTC 0.72 m
Sat Mar 21 17:00 UTC 0.35 m
Sat Mar 21 21:00 UTC 0.53 m
Sun Mar 22 05:00 UTC -0.07 m
Sun Mar 22 12:00 UTC 0.75 m
Sun Mar 22 18:00 UTC 0.45 m
Sun Mar 22 22:00 UTC 0.53 m
Mon Mar 23 05:00 UTC -0.11 m
Mon Mar 23 13:00 UTC 0.75 m
Mon Mar 23 19:00 UTC 0.53 m
Mon Mar 23 21:00 UTC 0.55 m
Tue Mar 24 06:00 UTC -0.12 m
Tue Mar 24 15:00 UTC 0.75 m
Wed Mar 25 07:00 UTC -0.10 m
Wed Mar 25 16:00 UTC 0.75 m
Thu Mar 26 09:00 UTC -0.08 m
Thu Mar 26 18:00 UTC 0.75 m
Fri Mar 27 10:00 UTC -0.06 m
Fri Mar 27 19:00 UTC 0.73 m

Sun & Moon

Sunrise
12:18 UTC
Sunset
00:25 UTC
Day Length
-12h 6m
Moon
Waxing Crescent
10% illuminated
Predictions by NOAA CO-OPS · Heights relative to MLLW · Data from NOAA CO-OPS · VesselDB