Current Tide
--
50%
Next High
--
--
Next Low
--
--
Today's Range
--
max − min
Tide Chart
High
Low
Now
High & Low Tides
| Date | Time | Height | |
|---|---|---|---|
| Fri Mar 20 | 04:00 UTC | 0.02 m | ↓ |
| Fri Mar 20 | 11:00 UTC | 0.17 m | ↑ |
| Fri Mar 20 | 18:00 UTC | 0.11 m | ↓ |
| Fri Mar 20 | 21:00 UTC | 0.13 m | ↑ |
| Sat Mar 21 | 05:00 UTC | -0.01 m | ↓ |
| Sat Mar 21 | 13:00 UTC | 0.18 m | ↑ |
| Sat Mar 21 | 21:00 UTC | 0.15 m | ↑ |
| Sun Mar 22 | 06:00 UTC | -0.04 m | ↓ |
| Sun Mar 22 | 16:00 UTC | 0.20 m | ↑ |
| Mon Mar 23 | 07:00 UTC | -0.05 m | ↓ |
| Mon Mar 23 | 18:00 UTC | 0.23 m | ↑ |
| Tue Mar 24 | 08:00 UTC | -0.06 m | ↓ |
| Tue Mar 24 | 19:00 UTC | 0.24 m | ↑ |
| Wed Mar 25 | 09:00 UTC | -0.05 m | ↓ |
| Wed Mar 25 | 20:00 UTC | 0.25 m | ↑ |
| Thu Mar 26 | 10:00 UTC | -0.05 m | ↓ |
| Thu Mar 26 | 21:00 UTC | 0.25 m | ↑ |
| Fri Mar 27 | 12:00 UTC | -0.04 m | ↓ |
| Fri Mar 27 | 22:00 UTC | 0.23 m | ↑ |
Sun & Moon
Sunrise
12:26 UTC
Sunset
00:33 UTC
Day Length
-12h 6m
Moon
Waxing Crescent
10% illuminated
Nearby Stations
Predictions by NOAA CO-OPS ·
Heights relative to MLLW · Data from NOAA CO-OPS
· VesselDB