Current Tide
--
50%
Next High
--
--
Next Low
--
--
Today's Range
--
max − min
Tide Chart
High
Low
Now
High & Low Tides
| Date | Time | Height | |
|---|---|---|---|
| Fri Mar 20 | 05:00 UTC | 1.67 m | ↑ |
| Fri Mar 20 | 12:00 UTC | -0.06 m | ↓ |
| Fri Mar 20 | 18:00 UTC | 1.41 m | ↑ |
| Sat Mar 21 | 00:00 UTC | 0.17 m | ↓ |
| Sat Mar 21 | 06:00 UTC | 1.75 m | ↑ |
| Sat Mar 21 | 13:00 UTC | -0.09 m | ↓ |
| Sat Mar 21 | 19:00 UTC | 1.22 m | ↑ |
| Sun Mar 22 | 00:00 UTC | 0.32 m | ↓ |
| Sun Mar 22 | 06:00 UTC | 1.75 m | ↑ |
| Sun Mar 22 | 13:00 UTC | -0.08 m | ↓ |
| Sun Mar 22 | 20:00 UTC | 1.03 m | ↑ |
| Mon Mar 23 | 01:00 UTC | 0.50 m | ↓ |
| Mon Mar 23 | 07:00 UTC | 1.74 m | ↑ |
| Mon Mar 23 | 15:00 UTC | -0.04 m | ↓ |
| Mon Mar 23 | 21:00 UTC | 0.87 m | ↑ |
| Tue Mar 24 | 01:00 UTC | 0.66 m | ↓ |
| Tue Mar 24 | 08:00 UTC | 1.65 m | ↑ |
| Tue Mar 24 | 16:00 UTC | -0.01 m | ↓ |
| Wed Mar 25 | 00:00 UTC | 0.83 m | ↑ |
| Wed Mar 25 | 02:00 UTC | 0.81 m | ↓ |
| Wed Mar 25 | 09:00 UTC | 1.55 m | ↑ |
| Wed Mar 25 | 18:00 UTC | -0.04 m | ↓ |
| Thu Mar 26 | 02:00 UTC | 0.96 m | ↑ |
| Thu Mar 26 | 04:00 UTC | 0.91 m | ↓ |
| Thu Mar 26 | 11:00 UTC | 1.50 m | ↑ |
| Thu Mar 26 | 19:00 UTC | -0.12 m | ↓ |
Current Conditions
Pressure
1015.2
hPa
Sun & Moon
Sunrise
13:56 UTC
Sunset
02:03 UTC
Day Length
-12h 7m
Moon
Waxing Crescent
10% illuminated
Nearby Stations
Predictions by NOAA CO-OPS ·
Heights relative to MLLW · Data from NOAA CO-OPS
· VesselDB