Richmond

#9414863 37.9283°N, -122.4000°W
Current Tide
--
50%
Next High
--
--
Next Low
--
--
Today's Range
--
max − min

Tide Chart

High Low Now

High & Low Tides

Date Time Height
Fri Mar 20 02:00 UTC 0.17 m
Fri Mar 20 08:00 UTC 1.79 m
Fri Mar 20 15:00 UTC 0.01 m
Fri Mar 20 21:00 UTC 1.54 m
Sat Mar 21 03:00 UTC 0.33 m
Sat Mar 21 09:00 UTC 1.85 m
Sat Mar 21 15:00 UTC -0.10 m
Sat Mar 21 22:00 UTC 1.43 m
Sun Mar 22 03:00 UTC 0.47 m
Sun Mar 22 09:00 UTC 1.89 m
Sun Mar 22 16:00 UTC -0.17 m
Sun Mar 22 23:00 UTC 1.33 m
Mon Mar 23 04:00 UTC 0.64 m
Mon Mar 23 10:00 UTC 1.90 m
Mon Mar 23 17:00 UTC -0.16 m
Tue Mar 24 00:00 UTC 1.25 m
Tue Mar 24 05:00 UTC 0.82 m
Tue Mar 24 11:00 UTC 1.86 m
Tue Mar 24 18:00 UTC -0.11 m
Wed Mar 25 02:00 UTC 1.25 m
Wed Mar 25 06:00 UTC 0.95 m
Wed Mar 25 12:00 UTC 1.79 m
Wed Mar 25 20:00 UTC -0.07 m
Thu Mar 26 03:00 UTC 1.33 m
Thu Mar 26 08:00 UTC 1.00 m
Thu Mar 26 13:00 UTC 1.73 m
Thu Mar 26 21:00 UTC -0.07 m
Fri Mar 27 04:00 UTC 1.44 m
Fri Mar 27 09:00 UTC 0.92 m
Fri Mar 27 15:00 UTC 1.71 m
Fri Mar 27 22:00 UTC -0.07 m

Current Conditions

Water Temp
15.1°C
59.2°F
Air Temp
16.8°C
62.2°F
Wind
1.6 m/s
NW · Gusts 2.0
Pressure
1015.5
hPa

Sun & Moon

Sunrise
14:13 UTC
Sunset
02:20 UTC
Day Length
-12h 7m
Moon
Waxing Crescent
10% illuminated
Predictions by NOAA CO-OPS · Heights relative to MLLW · Data from NOAA CO-OPS · VesselDB