Current Tide
--
50%
Next High
--
--
Next Low
--
--
Today's Range
--
max − min
Tide Chart
High
Low
Now
High & Low Tides
| Date | Time | Height | |
|---|---|---|---|
| Fri Mar 20 | 04:00 UTC | -0.04 m | ↓ |
| Fri Mar 20 | 10:00 UTC | 3.68 m | ↑ |
| Fri Mar 20 | 17:00 UTC | -0.26 m | ↓ |
| Fri Mar 20 | 23:00 UTC | 3.37 m | ↑ |
| Sat Mar 21 | 05:00 UTC | 0.16 m | ↓ |
| Sat Mar 21 | 11:00 UTC | 3.81 m | ↑ |
| Sat Mar 21 | 17:00 UTC | -0.40 m | ↓ |
| Sat Mar 21 | 23:00 UTC | 3.17 m | ↑ |
| Sun Mar 22 | 05:00 UTC | 0.40 m | ↓ |
| Sun Mar 22 | 11:00 UTC | 3.79 m | ↑ |
| Sun Mar 22 | 18:00 UTC | -0.40 m | ↓ |
| Mon Mar 23 | 00:00 UTC | 2.98 m | ↑ |
| Mon Mar 23 | 06:00 UTC | 0.69 m | ↓ |
| Mon Mar 23 | 12:00 UTC | 3.74 m | ↑ |
| Mon Mar 23 | 19:00 UTC | -0.25 m | ↓ |
| Tue Mar 24 | 01:00 UTC | 2.71 m | ↑ |
| Tue Mar 24 | 07:00 UTC | 1.03 m | ↓ |
| Tue Mar 24 | 13:00 UTC | 3.55 m | ↑ |
| Tue Mar 24 | 20:00 UTC | -0.02 m | ↓ |
| Wed Mar 25 | 02:00 UTC | 2.44 m | ↑ |
| Wed Mar 25 | 07:00 UTC | 1.33 m | ↓ |
| Wed Mar 25 | 14:00 UTC | 3.30 m | ↑ |
| Wed Mar 25 | 21:00 UTC | 0.18 m | ↓ |
| Thu Mar 26 | 04:00 UTC | 2.30 m | ↑ |
| Thu Mar 26 | 09:00 UTC | 1.55 m | ↓ |
| Thu Mar 26 | 15:00 UTC | 3.06 m | ↑ |
| Thu Mar 26 | 22:00 UTC | 0.31 m | ↓ |
| Fri Mar 27 | 06:00 UTC | 2.36 m | ↑ |
| Fri Mar 27 | 11:00 UTC | 1.56 m | ↓ |
| Fri Mar 27 | 17:00 UTC | 2.94 m | ↑ |
Sun & Moon
Sunrise
15:00 UTC
Sunset
03:10 UTC
Day Length
-12h 10m
Moon
Waxing Crescent
10% illuminated
Nearby Stations
Predictions by NOAA CO-OPS ·
Heights relative to MLLW · Data from NOAA CO-OPS
· VesselDB