Current Tide
--
50%
Next High
--
--
Next Low
--
--
Today's Range
--
max − min
Tide Chart
High
Low
Now
High & Low Tides
| Date | Time | Height | |
|---|---|---|---|
| Fri Mar 20 | 04:00 UTC | 3.15 m | ↑ |
| Fri Mar 20 | 11:00 UTC | -0.25 m | ↓ |
| Fri Mar 20 | 17:00 UTC | 3.11 m | ↑ |
| Fri Mar 20 | 23:00 UTC | -0.19 m | ↓ |
| Sat Mar 21 | 05:00 UTC | 3.27 m | ↑ |
| Sat Mar 21 | 11:00 UTC | -0.35 m | ↓ |
| Sat Mar 21 | 18:00 UTC | 3.03 m | ↑ |
| Sun Mar 22 | 00:00 UTC | -0.11 m | ↓ |
| Sun Mar 22 | 06:00 UTC | 3.29 m | ↑ |
| Sun Mar 22 | 12:00 UTC | -0.36 m | ↓ |
| Sun Mar 22 | 18:00 UTC | 2.97 m | ↑ |
| Mon Mar 23 | 00:00 UTC | -0.06 m | ↓ |
| Mon Mar 23 | 07:00 UTC | 3.23 m | ↑ |
| Mon Mar 23 | 13:00 UTC | -0.29 m | ↓ |
| Mon Mar 23 | 19:00 UTC | 2.85 m | ↑ |
| Tue Mar 24 | 01:00 UTC | 0.06 m | ↓ |
| Tue Mar 24 | 07:00 UTC | 3.16 m | ↑ |
| Tue Mar 24 | 14:00 UTC | -0.17 m | ↓ |
| Tue Mar 24 | 20:00 UTC | 2.70 m | ↑ |
| Wed Mar 25 | 02:00 UTC | 0.20 m | ↓ |
| Wed Mar 25 | 08:00 UTC | 3.04 m | ↑ |
| Wed Mar 25 | 15:00 UTC | -0.04 m | ↓ |
| Wed Mar 25 | 21:00 UTC | 2.57 m | ↑ |
| Thu Mar 26 | 03:00 UTC | 0.32 m | ↓ |
| Thu Mar 26 | 09:00 UTC | 2.91 m | ↑ |
| Thu Mar 26 | 16:00 UTC | 0.07 m | ↓ |
| Thu Mar 26 | 22:00 UTC | 2.49 m | ↑ |
| Fri Mar 27 | 04:00 UTC | 0.40 m | ↓ |
| Fri Mar 27 | 11:00 UTC | 2.86 m | ↑ |
| Fri Mar 27 | 17:00 UTC | 0.12 m | ↓ |
Current Conditions
Water Temp
2.6°C
36.7°F
Air Temp
5.1°C
41.2°F
Wind
5.8 m/s
↑
SE
· Gusts 7.1
Pressure
1013.5
hPa
Sun & Moon
Sunrise
10:44 UTC
Sunset
22:53 UTC
Day Length
12h 8m
Moon
Waxing Crescent
10% illuminated
Nearby Stations
Predictions by NOAA CO-OPS ·
Heights relative to MLLW · Data from NOAA CO-OPS
· VesselDB