Current Tide
--
50%
Next High
--
--
Next Low
--
--
Today's Range
--
max − min
Tide Chart
High
Low
Now
High & Low Tides
| Date | Time | Height | |
|---|---|---|---|
| Fri Mar 20 | 01:00 UTC | 1.58 m | ↑ |
| Fri Mar 20 | 07:00 UTC | -0.15 m | ↓ |
| Fri Mar 20 | 14:00 UTC | 1.46 m | ↑ |
| Fri Mar 20 | 19:00 UTC | -0.18 m | ↓ |
| Sat Mar 21 | 02:00 UTC | 1.61 m | ↑ |
| Sat Mar 21 | 08:00 UTC | -0.13 m | ↓ |
| Sat Mar 21 | 15:00 UTC | 1.41 m | ↑ |
| Sat Mar 21 | 20:00 UTC | -0.17 m | ↓ |
| Sun Mar 22 | 03:00 UTC | 1.59 m | ↑ |
| Sun Mar 22 | 08:00 UTC | -0.08 m | ↓ |
| Sun Mar 22 | 15:00 UTC | 1.36 m | ↑ |
| Sun Mar 22 | 21:00 UTC | -0.11 m | ↓ |
| Mon Mar 23 | 04:00 UTC | 1.53 m | ↑ |
| Mon Mar 23 | 09:00 UTC | -0.03 m | ↓ |
| Mon Mar 23 | 16:00 UTC | 1.31 m | ↑ |
| Mon Mar 23 | 21:00 UTC | -0.07 m | ↓ |
| Tue Mar 24 | 05:00 UTC | 1.45 m | ↑ |
| Tue Mar 24 | 10:00 UTC | 0.07 m | ↓ |
| Tue Mar 24 | 17:00 UTC | 1.26 m | ↑ |
| Tue Mar 24 | 22:00 UTC | 0.02 m | ↓ |
| Wed Mar 25 | 06:00 UTC | 1.38 m | ↑ |
| Wed Mar 25 | 11:00 UTC | 0.18 m | ↓ |
| Wed Mar 25 | 18:00 UTC | 1.24 m | ↑ |
| Wed Mar 25 | 23:00 UTC | 0.12 m | ↓ |
| Thu Mar 26 | 07:00 UTC | 1.32 m | ↑ |
| Thu Mar 26 | 12:00 UTC | 0.27 m | ↓ |
| Thu Mar 26 | 13:00 UTC | 0.28 m | ↑ |
| Thu Mar 26 | 15:00 UTC | 0.26 m | ↓ |
| Thu Mar 26 | 19:00 UTC | 1.23 m | ↑ |
| Fri Mar 27 | 00:00 UTC | 0.19 m | ↓ |
| Fri Mar 27 | 08:00 UTC | 1.29 m | ↑ |
| Fri Mar 27 | 16:00 UTC | 0.22 m | ↓ |
| Fri Mar 27 | 20:00 UTC | 1.24 m | ↑ |
Current Conditions
Water Temp
3.0°C
37.4°F
Air Temp
5.9°C
42.6°F
Wind
6.1 m/s
↑
SE
· Gusts 7.4
Pressure
1018.6
hPa
Sun & Moon
Sunrise
10:49 UTC
Sunset
22:57 UTC
Day Length
12h 8m
Moon
Waxing Crescent
10% illuminated
Nearby Stations
Predictions by NOAA CO-OPS ·
Heights relative to MLLW · Data from NOAA CO-OPS
· VesselDB