Current Tide
--
50%
Next High
--
--
Next Low
--
--
Today's Range
--
max − min
Tide Chart
High
Low
Now
High & Low Tides
| Date | Time | Height | |
|---|---|---|---|
| Fri Mar 20 | 01:00 UTC | 1.31 m | ↑ |
| Fri Mar 20 | 07:00 UTC | -0.13 m | ↓ |
| Fri Mar 20 | 14:00 UTC | 1.19 m | ↑ |
| Fri Mar 20 | 19:00 UTC | -0.16 m | ↓ |
| Sat Mar 21 | 02:00 UTC | 1.35 m | ↑ |
| Sat Mar 21 | 08:00 UTC | -0.13 m | ↓ |
| Sat Mar 21 | 15:00 UTC | 1.14 m | ↑ |
| Sat Mar 21 | 20:00 UTC | -0.14 m | ↓ |
| Sun Mar 22 | 03:00 UTC | 1.34 m | ↑ |
| Sun Mar 22 | 09:00 UTC | -0.08 m | ↓ |
| Sun Mar 22 | 15:00 UTC | 1.10 m | ↑ |
| Sun Mar 22 | 20:00 UTC | -0.08 m | ↓ |
| Mon Mar 23 | 04:00 UTC | 1.28 m | ↑ |
| Mon Mar 23 | 16:00 UTC | 1.05 m | ↑ |
| Mon Mar 23 | 21:00 UTC | -0.04 m | ↓ |
| Tue Mar 24 | 05:00 UTC | 1.21 m | ↑ |
| Tue Mar 24 | 17:00 UTC | 1.00 m | ↑ |
| Tue Mar 24 | 22:00 UTC | 0.04 m | ↓ |
| Wed Mar 25 | 06:00 UTC | 1.14 m | ↑ |
| Wed Mar 25 | 13:00 UTC | 0.13 m | ↓ |
| Wed Mar 25 | 18:00 UTC | 0.97 m | ↑ |
| Wed Mar 25 | 23:00 UTC | 0.11 m | ↓ |
| Thu Mar 26 | 07:00 UTC | 1.09 m | ↑ |
| Thu Mar 26 | 14:00 UTC | 0.12 m | ↓ |
| Thu Mar 26 | 19:00 UTC | 0.96 m | ↑ |
| Fri Mar 27 | 01:00 UTC | 0.14 m | ↓ |
| Fri Mar 27 | 08:00 UTC | 1.06 m | ↑ |
| Fri Mar 27 | 15:00 UTC | 0.10 m | ↓ |
| Fri Mar 27 | 20:00 UTC | 0.98 m | ↑ |
Sun & Moon
Sunrise
10:47 UTC
Sunset
22:55 UTC
Day Length
12h 8m
Moon
Waxing Crescent
10% illuminated
Nearby Stations
Predictions by NOAA CO-OPS ·
Heights relative to MLLW · Data from NOAA CO-OPS
· VesselDB