Conimicut Light

#8452944 41.7167°N, -71.3433°W
Current Tide
--
50%
Next High
--
--
Next Low
--
--
Today's Range
--
max − min

Tide Chart

High Low Now

High & Low Tides

Date Time Height
Fri Mar 20 01:00 UTC 1.50 m
Fri Mar 20 07:00 UTC -0.16 m
Fri Mar 20 14:00 UTC 1.38 m
Fri Mar 20 19:00 UTC -0.19 m
Sat Mar 21 02:00 UTC 1.54 m
Sat Mar 21 08:00 UTC -0.14 m
Sat Mar 21 14:00 UTC 1.32 m
Sat Mar 21 20:00 UTC -0.18 m
Sun Mar 22 03:00 UTC 1.51 m
Sun Mar 22 08:00 UTC -0.09 m
Sun Mar 22 15:00 UTC 1.29 m
Sun Mar 22 20:00 UTC -0.13 m
Mon Mar 23 04:00 UTC 1.45 m
Mon Mar 23 09:00 UTC -0.03 m
Mon Mar 23 16:00 UTC 1.23 m
Mon Mar 23 21:00 UTC -0.09 m
Tue Mar 24 05:00 UTC 1.37 m
Tue Mar 24 10:00 UTC 0.06 m
Tue Mar 24 17:00 UTC 1.18 m
Tue Mar 24 22:00 UTC -0.00 m
Wed Mar 25 06:00 UTC 1.30 m
Wed Mar 25 11:00 UTC 0.17 m
Wed Mar 25 18:00 UTC 1.15 m
Wed Mar 25 23:00 UTC 0.09 m
Thu Mar 26 07:00 UTC 1.25 m
Thu Mar 26 14:00 UTC 0.23 m
Thu Mar 26 19:00 UTC 1.14 m
Fri Mar 27 00:00 UTC 0.16 m
Fri Mar 27 08:00 UTC 1.22 m
Fri Mar 27 15:00 UTC 0.18 m
Fri Mar 27 20:00 UTC 1.16 m

Current Conditions

Water Temp
5.1°C
41.2°F
Air Temp
5.1°C
41.2°F
Wind
5.8 m/s
SE · Gusts 6.4
Pressure
1019.0
hPa

Sun & Moon

Sunrise
10:48 UTC
Sunset
22:57 UTC
Day Length
12h 8m
Moon
Waxing Crescent
10% illuminated
Predictions by NOAA CO-OPS · Heights relative to MLLW · Data from NOAA CO-OPS · VesselDB