Current Tide
--
50%
Next High
--
--
Next Low
--
--
Today's Range
--
max − min
Tide Chart
High
Low
Now
High & Low Tides
| Date | Time | Height | |
|---|---|---|---|
| Fri Mar 20 | 02:00 UTC | 1.41 m | ↑ |
| Fri Mar 20 | 08:00 UTC | -0.10 m | ↓ |
| Fri Mar 20 | 14:00 UTC | 1.24 m | ↑ |
| Fri Mar 20 | 20:00 UTC | -0.07 m | ↓ |
| Sat Mar 21 | 03:00 UTC | 1.44 m | ↑ |
| Sat Mar 21 | 09:00 UTC | -0.09 m | ↓ |
| Sat Mar 21 | 15:00 UTC | 1.21 m | ↑ |
| Sat Mar 21 | 21:00 UTC | -0.07 m | ↓ |
| Sun Mar 22 | 03:00 UTC | 1.44 m | ↑ |
| Sun Mar 22 | 10:00 UTC | -0.03 m | ↓ |
| Sun Mar 22 | 16:00 UTC | 1.16 m | ↑ |
| Sun Mar 22 | 22:00 UTC | -0.03 m | ↓ |
| Mon Mar 23 | 04:00 UTC | 1.42 m | ↑ |
| Mon Mar 23 | 11:00 UTC | 0.05 m | ↓ |
| Mon Mar 23 | 17:00 UTC | 1.10 m | ↑ |
| Mon Mar 23 | 23:00 UTC | 0.03 m | ↓ |
| Tue Mar 24 | 05:00 UTC | 1.38 m | ↑ |
| Tue Mar 24 | 12:00 UTC | 0.12 m | ↓ |
| Tue Mar 24 | 17:00 UTC | 1.04 m | ↑ |
| Wed Mar 25 | 00:00 UTC | 0.07 m | ↓ |
| Wed Mar 25 | 06:00 UTC | 1.32 m | ↑ |
| Wed Mar 25 | 13:00 UTC | 0.17 m | ↓ |
| Wed Mar 25 | 18:00 UTC | 1.00 m | ↑ |
| Thu Mar 26 | 01:00 UTC | 0.10 m | ↓ |
| Thu Mar 26 | 07:00 UTC | 1.27 m | ↑ |
| Thu Mar 26 | 14:00 UTC | 0.20 m | ↓ |
| Thu Mar 26 | 20:00 UTC | 1.00 m | ↑ |
| Fri Mar 27 | 02:00 UTC | 0.11 m | ↓ |
| Fri Mar 27 | 08:00 UTC | 1.23 m | ↑ |
| Fri Mar 27 | 15:00 UTC | 0.20 m | ↓ |
| Fri Mar 27 | 21:00 UTC | 1.04 m | ↑ |
Current Conditions
Water Temp
9.1°C
48.4°F
Air Temp
9.7°C
49.5°F
Wind
5.8 m/s
↑
SSW
· Gusts 7.5
Pressure
1021.2
hPa
Sun & Moon
Sunrise
11:06 UTC
Sunset
23:14 UTC
Day Length
12h 8m
Moon
Waxing Crescent
10% illuminated
Nearby Stations
Predictions by NOAA CO-OPS ·
Heights relative to MLLW · Data from NOAA CO-OPS
· VesselDB