Current Tide
--
50%
Next High
--
--
Next Low
--
--
Today's Range
--
max − min
Tide Chart
High
Low
Now
High & Low Tides
| Date | Time | Height | |
|---|---|---|---|
| Fri Mar 20 | 04:00 UTC | 0.40 m | ↑ |
| Fri Mar 20 | 11:00 UTC | -0.05 m | ↓ |
| Fri Mar 20 | 16:00 UTC | 0.35 m | ↑ |
| Fri Mar 20 | 23:00 UTC | -0.06 m | ↓ |
| Sat Mar 21 | 05:00 UTC | 0.42 m | ↑ |
| Sat Mar 21 | 12:00 UTC | -0.04 m | ↓ |
| Sat Mar 21 | 17:00 UTC | 0.34 m | ↑ |
| Sun Mar 22 | 00:00 UTC | -0.04 m | ↓ |
| Sun Mar 22 | 06:00 UTC | 0.42 m | ↑ |
| Sun Mar 22 | 13:00 UTC | -0.02 m | ↓ |
| Sun Mar 22 | 18:00 UTC | 0.32 m | ↑ |
| Mon Mar 23 | 00:00 UTC | -0.03 m | ↓ |
| Mon Mar 23 | 06:00 UTC | 0.42 m | ↑ |
| Mon Mar 23 | 14:00 UTC | -0.01 m | ↓ |
| Mon Mar 23 | 19:00 UTC | 0.30 m | ↑ |
| Tue Mar 24 | 01:00 UTC | -0.02 m | ↓ |
| Tue Mar 24 | 07:00 UTC | 0.40 m | ↑ |
| Tue Mar 24 | 15:00 UTC | 0.01 m | ↓ |
| Tue Mar 24 | 20:00 UTC | 0.28 m | ↑ |
| Wed Mar 25 | 02:00 UTC | 0.00 m | ↓ |
| Wed Mar 25 | 08:00 UTC | 0.38 m | ↑ |
| Wed Mar 25 | 16:00 UTC | 0.02 m | ↓ |
| Wed Mar 25 | 21:00 UTC | 0.27 m | ↑ |
| Thu Mar 26 | 03:00 UTC | 0.01 m | ↓ |
| Thu Mar 26 | 10:00 UTC | 0.37 m | ↑ |
| Thu Mar 26 | 17:00 UTC | 0.03 m | ↓ |
| Thu Mar 26 | 22:00 UTC | 0.28 m | ↑ |
Sun & Moon
Sunrise
11:08 UTC
Sunset
23:16 UTC
Day Length
12h 8m
Moon
Waxing Crescent
10% illuminated
Nearby Stations
Predictions by NOAA CO-OPS ·
Heights relative to MLLW · Data from NOAA CO-OPS
· VesselDB