Yorktown USCG Training Center

#8637689 37.2265°N, -76.4788°W
Current Tide
--
50%
Next High
--
--
Next Low
--
--
Today's Range
--
max − min

Tide Chart

High Low Now

High & Low Tides

Date Time Height
Fri Mar 20 03:00 UTC 0.76 m
Fri Mar 20 09:00 UTC -0.12 m
Fri Mar 20 15:00 UTC 0.70 m
Fri Mar 20 21:00 UTC -0.11 m
Sat Mar 21 03:00 UTC 0.80 m
Sat Mar 21 10:00 UTC -0.10 m
Sat Mar 21 16:00 UTC 0.68 m
Sat Mar 21 22:00 UTC -0.09 m
Sun Mar 22 04:00 UTC 0.81 m
Sun Mar 22 11:00 UTC -0.06 m
Sun Mar 22 17:00 UTC 0.65 m
Sun Mar 22 23:00 UTC -0.05 m
Mon Mar 23 05:00 UTC 0.80 m
Mon Mar 23 12:00 UTC -0.01 m
Mon Mar 23 17:00 UTC 0.62 m
Mon Mar 23 23:00 UTC -0.01 m
Tue Mar 24 06:00 UTC 0.78 m
Tue Mar 24 13:00 UTC 0.04 m
Tue Mar 24 18:00 UTC 0.60 m
Wed Mar 25 00:00 UTC 0.03 m
Wed Mar 25 07:00 UTC 0.74 m
Wed Mar 25 14:00 UTC 0.07 m
Wed Mar 25 19:00 UTC 0.58 m
Thu Mar 26 02:00 UTC 0.06 m
Thu Mar 26 08:00 UTC 0.71 m
Thu Mar 26 15:00 UTC 0.08 m
Thu Mar 26 21:00 UTC 0.57 m
Fri Mar 27 03:00 UTC 0.06 m
Fri Mar 27 09:00 UTC 0.69 m
Fri Mar 27 16:00 UTC 0.08 m
Fri Mar 27 22:00 UTC 0.61 m

Current Conditions

Water Temp
9.3°C
48.7°F
Air Temp
14.0°C
57.2°F
Wind
3.1 m/s
S · Gusts 4.1
Pressure
1020.5
hPa

Sun & Moon

Sunrise
11:09 UTC
Sunset
23:17 UTC
Day Length
12h 8m
Moon
Waxing Crescent
10% illuminated
Predictions by NOAA CO-OPS · Heights relative to MLLW · Data from NOAA CO-OPS · VesselDB