Money Point

#8639348 36.7782°N, -76.3019°W
Current Tide
--
50%
Next High
--
--
Next Low
--
--
Today's Range
--
max − min

Tide Chart

High Low Now

High & Low Tides

Date Time Height
Fri Mar 20 03:00 UTC 0.99 m
Fri Mar 20 09:00 UTC -0.09 m
Fri Mar 20 15:00 UTC 0.92 m
Fri Mar 20 21:00 UTC -0.09 m
Sat Mar 21 03:00 UTC 1.01 m
Sat Mar 21 10:00 UTC -0.07 m
Sat Mar 21 16:00 UTC 0.90 m
Sat Mar 21 22:00 UTC -0.09 m
Sun Mar 22 04:00 UTC 1.03 m
Sun Mar 22 11:00 UTC -0.03 m
Sun Mar 22 17:00 UTC 0.85 m
Sun Mar 22 23:00 UTC -0.05 m
Mon Mar 23 05:00 UTC 1.01 m
Mon Mar 23 11:00 UTC 0.03 m
Mon Mar 23 17:00 UTC 0.80 m
Mon Mar 23 23:00 UTC -0.01 m
Tue Mar 24 06:00 UTC 0.97 m
Tue Mar 24 13:00 UTC 0.08 m
Tue Mar 24 18:00 UTC 0.76 m
Wed Mar 25 07:00 UTC 0.93 m
Wed Mar 25 14:00 UTC 0.11 m
Wed Mar 25 19:00 UTC 0.74 m
Thu Mar 26 02:00 UTC 0.06 m
Thu Mar 26 08:00 UTC 0.89 m
Thu Mar 26 15:00 UTC 0.12 m
Thu Mar 26 21:00 UTC 0.73 m
Fri Mar 27 03:00 UTC 0.07 m
Fri Mar 27 09:00 UTC 0.86 m
Fri Mar 27 16:00 UTC 0.12 m
Fri Mar 27 22:00 UTC 0.76 m

Current Conditions

Water Temp
10.0°C
50.0°F
Air Temp
14.1°C
57.4°F
Wind
2.5 m/s
SE · Gusts 5.2
Pressure
1021.7
hPa

Sun & Moon

Sunrise
11:08 UTC
Sunset
23:16 UTC
Day Length
12h 7m
Moon
Waxing Crescent
10% illuminated
Predictions by NOAA CO-OPS · Heights relative to MLLW · Data from NOAA CO-OPS · VesselDB