Duck

#8651370 36.1833°N, -75.7467°W
Current Tide
--
50%
Next High
--
--
Next Low
--
--
Today's Range
--
max − min

Tide Chart

High Low Now

High & Low Tides

Date Time Height
Fri Mar 20 01:00 UTC 1.16 m
Fri Mar 20 07:00 UTC -0.15 m
Fri Mar 20 13:00 UTC 1.03 m
Fri Mar 20 19:00 UTC -0.15 m
Sat Mar 21 01:00 UTC 1.19 m
Sat Mar 21 08:00 UTC -0.13 m
Sat Mar 21 14:00 UTC 0.99 m
Sat Mar 21 20:00 UTC -0.14 m
Sun Mar 22 02:00 UTC 1.21 m
Sun Mar 22 09:00 UTC -0.09 m
Sun Mar 22 15:00 UTC 0.94 m
Sun Mar 22 21:00 UTC -0.09 m
Mon Mar 23 03:00 UTC 1.19 m
Mon Mar 23 10:00 UTC -0.03 m
Mon Mar 23 15:00 UTC 0.88 m
Tue Mar 24 04:00 UTC 1.14 m
Tue Mar 24 11:00 UTC 0.03 m
Tue Mar 24 16:00 UTC 0.83 m
Tue Mar 24 22:00 UTC 0.01 m
Wed Mar 25 05:00 UTC 1.08 m
Wed Mar 25 12:00 UTC 0.07 m
Wed Mar 25 17:00 UTC 0.79 m
Thu Mar 26 00:00 UTC 0.04 m
Thu Mar 26 06:00 UTC 1.02 m
Thu Mar 26 13:00 UTC 0.09 m
Thu Mar 26 19:00 UTC 0.79 m
Fri Mar 27 01:00 UTC 0.06 m
Fri Mar 27 07:00 UTC 0.98 m
Fri Mar 27 14:00 UTC 0.09 m
Fri Mar 27 20:00 UTC 0.83 m

Current Conditions

Water Temp
7.9°C
46.2°F
Air Temp
9.7°C
49.5°F
Wind
1.6 m/s
SE · Gusts 2.0
Pressure
1023.1
hPa

Sun & Moon

Sunrise
11:06 UTC
Sunset
23:14 UTC
Day Length
12h 7m
Moon
Waxing Crescent
10% illuminated
Predictions by NOAA CO-OPS · Heights relative to MLLW · Data from NOAA CO-OPS · VesselDB