Current Tide
--
50%
Next High
--
--
Next Low
--
--
Today's Range
--
max − min
Tide Chart
High
Low
Now
High & Low Tides
| Date | Time | Height | |
|---|---|---|---|
| Fri Mar 20 | 07:00 UTC | 1.57 m | ↑ |
| Fri Mar 20 | 13:00 UTC | 0.04 m | ↓ |
| Fri Mar 20 | 19:00 UTC | 1.31 m | ↑ |
| Sat Mar 21 | 01:00 UTC | 0.30 m | ↓ |
| Sat Mar 21 | 07:00 UTC | 1.66 m | ↑ |
| Sat Mar 21 | 14:00 UTC | -0.05 m | ↓ |
| Sat Mar 21 | 20:00 UTC | 1.18 m | ↑ |
| Sun Mar 22 | 02:00 UTC | 0.48 m | ↓ |
| Sun Mar 22 | 08:00 UTC | 1.71 m | ↑ |
| Sun Mar 22 | 15:00 UTC | -0.10 m | ↓ |
| Sun Mar 22 | 21:00 UTC | 1.05 m | ↑ |
| Mon Mar 23 | 02:00 UTC | 0.62 m | ↓ |
| Mon Mar 23 | 08:00 UTC | 1.70 m | ↑ |
| Mon Mar 23 | 16:00 UTC | -0.12 m | ↓ |
| Mon Mar 23 | 23:00 UTC | 0.97 m | ↑ |
| Tue Mar 24 | 03:00 UTC | 0.77 m | ↓ |
| Tue Mar 24 | 09:00 UTC | 1.67 m | ↑ |
| Tue Mar 24 | 17:00 UTC | -0.12 m | ↓ |
| Wed Mar 25 | 01:00 UTC | 0.96 m | ↑ |
| Wed Mar 25 | 04:00 UTC | 0.87 m | ↓ |
| Wed Mar 25 | 10:00 UTC | 1.61 m | ↑ |
| Wed Mar 25 | 19:00 UTC | -0.14 m | ↓ |
| Thu Mar 26 | 02:00 UTC | 1.02 m | ↑ |
| Thu Mar 26 | 12:00 UTC | 1.55 m | ↑ |
| Thu Mar 26 | 20:00 UTC | -0.18 m | ↓ |
| Fri Mar 27 | 03:00 UTC | 1.10 m | ↑ |
| Fri Mar 27 | 07:00 UTC | 0.86 m | ↓ |
| Fri Mar 27 | 13:00 UTC | 1.52 m | ↑ |
| Fri Mar 27 | 21:00 UTC | -0.20 m | ↓ |
Current Conditions
Water Temp
14.7°C
58.5°F
Pressure
1014.6
hPa
Sun & Moon
Sunrise
14:11 UTC
Sunset
02:18 UTC
Day Length
-12h 7m
Moon
Waxing Crescent
10% illuminated
Nearby Stations
Predictions by NOAA CO-OPS ·
Heights relative to MLLW · Data from NOAA CO-OPS
· VesselDB