Port of West Sacramento, Washington Lake

#9416131 38.5622°N, -121.5463°W
Current Tide
--
50%
Next High
--
--
Next Low
--
--
Today's Range
--
max − min

Tide Chart

High Low Now

High & Low Tides

Date Time Height
Fri Mar 20 01:00 UTC 1.20 m
Fri Mar 20 08:00 UTC 0.18 m
Fri Mar 20 14:00 UTC 1.37 m
Fri Mar 20 21:00 UTC 0.00 m
Sat Mar 21 02:00 UTC 1.17 m
Sat Mar 21 08:00 UTC 0.27 m
Sat Mar 21 14:00 UTC 1.42 m
Sat Mar 21 22:00 UTC -0.04 m
Sun Mar 22 03:00 UTC 1.09 m
Sun Mar 22 09:00 UTC 0.35 m
Sun Mar 22 15:00 UTC 1.44 m
Sun Mar 22 22:00 UTC -0.06 m
Mon Mar 23 04:00 UTC 1.00 m
Mon Mar 23 09:00 UTC 0.43 m
Mon Mar 23 16:00 UTC 1.42 m
Tue Mar 24 00:00 UTC -0.05 m
Tue Mar 24 05:00 UTC 0.90 m
Tue Mar 24 10:00 UTC 0.51 m
Tue Mar 24 17:00 UTC 1.37 m
Wed Mar 25 01:00 UTC -0.03 m
Wed Mar 25 06:00 UTC 0.83 m
Wed Mar 25 10:00 UTC 0.57 m
Wed Mar 25 18:00 UTC 1.30 m
Thu Mar 26 02:00 UTC -0.02 m
Thu Mar 26 07:00 UTC 0.80 m
Thu Mar 26 11:00 UTC 0.63 m
Thu Mar 26 12:00 UTC 0.64 m
Thu Mar 26 14:00 UTC 0.62 m
Thu Mar 26 19:00 UTC 1.24 m
Fri Mar 27 03:00 UTC -0.03 m
Fri Mar 27 08:00 UTC 0.81 m
Fri Mar 27 15:00 UTC 0.55 m
Fri Mar 27 20:00 UTC 1.20 m

Sun & Moon

Sunrise
14:09 UTC
Sunset
02:17 UTC
Day Length
-12h 7m
Moon
Waxing Crescent
10% illuminated
Predictions by NOAA CO-OPS · Heights relative to MLLW · Data from NOAA CO-OPS · VesselDB