Current Tide
--
50%
Next High
--
--
Next Low
--
--
Today's Range
--
max − min
Tide Chart
High
Low
Now
High & Low Tides
| Date | Time | Height | |
|---|---|---|---|
| Fri Mar 20 | 06:00 UTC | 0.17 m | ↓ |
| Fri Mar 20 | 12:00 UTC | 2.21 m | ↑ |
| Fri Mar 20 | 18:00 UTC | -0.09 m | ↓ |
| Sat Mar 21 | 01:00 UTC | 1.92 m | ↑ |
| Sat Mar 21 | 06:00 UTC | 0.35 m | ↓ |
| Sat Mar 21 | 12:00 UTC | 2.29 m | ↑ |
| Sat Mar 21 | 19:00 UTC | -0.21 m | ↓ |
| Sun Mar 22 | 01:00 UTC | 1.82 m | ↑ |
| Sun Mar 22 | 07:00 UTC | 0.55 m | ↓ |
| Sun Mar 22 | 13:00 UTC | 2.37 m | ↑ |
| Sun Mar 22 | 20:00 UTC | -0.22 m | ↓ |
| Mon Mar 23 | 02:00 UTC | 1.67 m | ↑ |
| Mon Mar 23 | 07:00 UTC | 0.77 m | ↓ |
| Mon Mar 23 | 14:00 UTC | 2.33 m | ↑ |
| Mon Mar 23 | 21:00 UTC | -0.16 m | ↓ |
| Tue Mar 24 | 03:00 UTC | 1.50 m | ↑ |
| Tue Mar 24 | 08:00 UTC | 0.95 m | ↓ |
| Tue Mar 24 | 14:00 UTC | 2.25 m | ↑ |
| Tue Mar 24 | 22:00 UTC | -0.07 m | ↓ |
| Wed Mar 25 | 05:00 UTC | 1.39 m | ↑ |
| Wed Mar 25 | 09:00 UTC | 1.12 m | ↓ |
| Wed Mar 25 | 15:00 UTC | 2.12 m | ↑ |
| Wed Mar 25 | 23:00 UTC | 0.01 m | ↓ |
| Thu Mar 26 | 07:00 UTC | 1.40 m | ↑ |
| Thu Mar 26 | 10:00 UTC | 1.24 m | ↓ |
| Thu Mar 26 | 16:00 UTC | 1.94 m | ↑ |
| Fri Mar 27 | 01:00 UTC | 0.04 m | ↓ |
| Fri Mar 27 | 08:00 UTC | 1.50 m | ↑ |
| Fri Mar 27 | 12:00 UTC | 1.22 m | ↓ |
| Fri Mar 27 | 18:00 UTC | 1.85 m | ↑ |
Current Conditions
Water Temp
-1.0°C
30.2°F
Air Temp
-16.7°C
1.9°F
Wind
11.5 m/s
↑
NNW
· Gusts 14.7
Pressure
1020.4
hPa
Sun & Moon
Sunrise
16:50 UTC
Sunset
05:01 UTC
Day Length
-12h 10m
Moon
Waxing Crescent
10% illuminated
Nearby Stations
Predictions by NOAA CO-OPS ·
Heights relative to MLLW · Data from NOAA CO-OPS
· VesselDB