Current Tide
--
50%
Next High
--
--
Next Low
--
--
Today's Range
--
max − min
Tide Chart
High
Low
Now
High & Low Tides
| Date | Time | Height | |
|---|---|---|---|
| Fri Mar 20 | 02:00 UTC | 0.63 m | ↓ |
| Fri Mar 20 | 08:00 UTC | 2.69 m | ↑ |
| Fri Mar 20 | 14:00 UTC | 0.90 m | ↓ |
| Fri Mar 20 | 20:00 UTC | 2.76 m | ↑ |
| Sat Mar 21 | 02:00 UTC | 0.29 m | ↓ |
| Sat Mar 21 | 09:00 UTC | 2.89 m | ↑ |
| Sat Mar 21 | 15:00 UTC | 1.11 m | ↓ |
| Sat Mar 21 | 20:00 UTC | 2.80 m | ↑ |
| Sun Mar 22 | 03:00 UTC | -0.04 m | ↓ |
| Sun Mar 22 | 10:00 UTC | 3.09 m | ↑ |
| Sun Mar 22 | 16:00 UTC | 1.29 m | ↓ |
| Sun Mar 22 | 21:00 UTC | 2.85 m | ↑ |
| Mon Mar 23 | 04:00 UTC | -0.29 m | ↓ |
| Mon Mar 23 | 11:00 UTC | 3.25 m | ↑ |
| Mon Mar 23 | 17:00 UTC | 1.41 m | ↓ |
| Mon Mar 23 | 22:00 UTC | 2.88 m | ↑ |
| Tue Mar 24 | 05:00 UTC | -0.46 m | ↓ |
| Tue Mar 24 | 12:00 UTC | 3.37 m | ↑ |
| Tue Mar 24 | 18:00 UTC | 1.48 m | ↓ |
| Tue Mar 24 | 23:00 UTC | 2.89 m | ↑ |
| Wed Mar 25 | 06:00 UTC | -0.55 m | ↓ |
| Wed Mar 25 | 13:00 UTC | 3.41 m | ↑ |
| Wed Mar 25 | 19:00 UTC | 1.48 m | ↓ |
| Thu Mar 26 | 00:00 UTC | 2.88 m | ↑ |
| Thu Mar 26 | 07:00 UTC | -0.56 m | ↓ |
| Thu Mar 26 | 14:00 UTC | 3.41 m | ↑ |
| Thu Mar 26 | 20:00 UTC | 1.43 m | ↓ |
| Fri Mar 27 | 01:00 UTC | 2.85 m | ↑ |
| Fri Mar 27 | 08:00 UTC | -0.50 m | ↓ |
| Fri Mar 27 | 15:00 UTC | 3.37 m | ↑ |
| Fri Mar 27 | 21:00 UTC | 1.32 m | ↓ |
Current Conditions
Water Temp
-1.0°C
30.2°F
Pressure
1018.3
hPa
Sun & Moon
Sunrise
16:43 UTC
Sunset
04:54 UTC
Day Length
-12h 10m
Moon
Waxing Crescent
10% illuminated
Nearby Stations
Predictions by NOAA CO-OPS ·
Heights relative to MLLW · Data from NOAA CO-OPS
· VesselDB