Current Tide
--
50%
Next High
--
--
Next Low
--
--
Today's Range
--
max − min
Tide Chart
High
Low
Now
High & Low Tides
| Date | Time | Height | |
|---|---|---|---|
| Fri Mar 20 | 05:00 UTC | -0.08 m | ↓ |
| Fri Mar 20 | 11:00 UTC | 2.86 m | ↑ |
| Fri Mar 20 | 18:00 UTC | -0.26 m | ↓ |
| Sat Mar 21 | 00:00 UTC | 2.56 m | ↑ |
| Sat Mar 21 | 06:00 UTC | 0.07 m | ↓ |
| Sat Mar 21 | 12:00 UTC | 3.00 m | ↑ |
| Sat Mar 21 | 18:00 UTC | -0.34 m | ↓ |
| Sun Mar 22 | 01:00 UTC | 2.39 m | ↑ |
| Sun Mar 22 | 06:00 UTC | 0.26 m | ↓ |
| Sun Mar 22 | 13:00 UTC | 3.01 m | ↑ |
| Sun Mar 22 | 19:00 UTC | -0.33 m | ↓ |
| Mon Mar 23 | 01:00 UTC | 2.19 m | ↑ |
| Mon Mar 23 | 07:00 UTC | 0.47 m | ↓ |
| Mon Mar 23 | 13:00 UTC | 3.01 m | ↑ |
| Mon Mar 23 | 20:00 UTC | -0.21 m | ↓ |
| Tue Mar 24 | 02:00 UTC | 1.96 m | ↑ |
| Tue Mar 24 | 08:00 UTC | 0.74 m | ↓ |
| Tue Mar 24 | 14:00 UTC | 2.89 m | ↑ |
| Tue Mar 24 | 21:00 UTC | -0.03 m | ↓ |
| Wed Mar 25 | 03:00 UTC | 1.73 m | ↑ |
| Wed Mar 25 | 08:00 UTC | 0.97 m | ↓ |
| Wed Mar 25 | 15:00 UTC | 2.69 m | ↑ |
| Wed Mar 25 | 22:00 UTC | 0.15 m | ↓ |
| Thu Mar 26 | 05:00 UTC | 1.63 m | ↑ |
| Thu Mar 26 | 10:00 UTC | 1.16 m | ↓ |
| Thu Mar 26 | 16:00 UTC | 2.50 m | ↑ |
| Fri Mar 27 | 00:00 UTC | 0.21 m | ↓ |
| Fri Mar 27 | 07:00 UTC | 1.71 m | ↑ |
| Fri Mar 27 | 11:00 UTC | 1.20 m | ↓ |
| Fri Mar 27 | 18:00 UTC | 2.37 m | ↑ |
Sun & Moon
Sunrise
16:11 UTC
Sunset
04:22 UTC
Day Length
-12h 11m
Moon
Waxing Crescent
10% illuminated
Nearby Stations
Predictions by NOAA CO-OPS ·
Heights relative to MLLW · Data from NOAA CO-OPS
· VesselDB