Current Tide
--
50%
Next High
--
--
Next Low
--
--
Today's Range
--
max − min
Tide Chart
High
Low
Now
High & Low Tides
| Date | Time | Height | |
|---|---|---|---|
| Fri Mar 20 | 05:00 UTC | -0.08 m | ↓ |
| Fri Mar 20 | 11:00 UTC | 3.54 m | ↑ |
| Fri Mar 20 | 17:00 UTC | -0.39 m | ↓ |
| Fri Mar 20 | 23:00 UTC | 3.21 m | ↑ |
| Sat Mar 21 | 05:00 UTC | 0.04 m | ↓ |
| Sat Mar 21 | 11:00 UTC | 3.67 m | ↑ |
| Sat Mar 21 | 18:00 UTC | -0.46 m | ↓ |
| Sun Mar 22 | 00:00 UTC | 3.04 m | ↑ |
| Sun Mar 22 | 06:00 UTC | 0.30 m | ↓ |
| Sun Mar 22 | 12:00 UTC | 3.69 m | ↑ |
| Sun Mar 22 | 18:00 UTC | -0.41 m | ↓ |
| Mon Mar 23 | 01:00 UTC | 2.78 m | ↑ |
| Mon Mar 23 | 06:00 UTC | 0.57 m | ↓ |
| Mon Mar 23 | 12:00 UTC | 3.58 m | ↑ |
| Mon Mar 23 | 19:00 UTC | -0.29 m | ↓ |
| Tue Mar 24 | 02:00 UTC | 2.48 m | ↑ |
| Tue Mar 24 | 07:00 UTC | 0.87 m | ↓ |
| Tue Mar 24 | 13:00 UTC | 3.43 m | ↑ |
| Tue Mar 24 | 20:00 UTC | -0.07 m | ↓ |
| Wed Mar 25 | 03:00 UTC | 2.21 m | ↑ |
| Wed Mar 25 | 08:00 UTC | 1.17 m | ↓ |
| Wed Mar 25 | 14:00 UTC | 3.17 m | ↑ |
| Wed Mar 25 | 21:00 UTC | 0.16 m | ↓ |
| Thu Mar 26 | 04:00 UTC | 2.06 m | ↑ |
| Thu Mar 26 | 09:00 UTC | 1.40 m | ↓ |
| Thu Mar 26 | 15:00 UTC | 2.90 m | ↑ |
Sun & Moon
Sunrise
15:58 UTC
Sunset
04:10 UTC
Day Length
-12h 11m
Moon
Waxing Crescent
10% illuminated
Nearby Stations
Predictions by NOAA CO-OPS ·
Heights relative to MLLW · Data from NOAA CO-OPS
· VesselDB