Current Tide
--
50%
Next High
--
--
Next Low
--
--
Today's Range
--
max − min
Tide Chart
High
Low
Now
High & Low Tides
| Date | Time | Height | |
|---|---|---|---|
| Fri Mar 20 | 05:00 UTC | -0.14 m | ↓ |
| Fri Mar 20 | 11:00 UTC | 4.07 m | ↑ |
| Fri Mar 20 | 17:00 UTC | -0.45 m | ↓ |
| Fri Mar 20 | 23:00 UTC | 3.71 m | ↑ |
| Sat Mar 21 | 05:00 UTC | -0.01 m | ↓ |
| Sat Mar 21 | 11:00 UTC | 4.19 m | ↑ |
| Sat Mar 21 | 18:00 UTC | -0.52 m | ↓ |
| Sun Mar 22 | 00:00 UTC | 3.52 m | ↑ |
| Sun Mar 22 | 06:00 UTC | 0.28 m | ↓ |
| Sun Mar 22 | 12:00 UTC | 4.20 m | ↑ |
| Sun Mar 22 | 18:00 UTC | -0.45 m | ↓ |
| Mon Mar 23 | 01:00 UTC | 3.22 m | ↑ |
| Mon Mar 23 | 06:00 UTC | 0.62 m | ↓ |
| Mon Mar 23 | 12:00 UTC | 4.07 m | ↑ |
| Mon Mar 23 | 19:00 UTC | -0.32 m | ↓ |
| Tue Mar 24 | 02:00 UTC | 2.87 m | ↑ |
| Tue Mar 24 | 07:00 UTC | 0.94 m | ↓ |
| Tue Mar 24 | 13:00 UTC | 3.86 m | ↑ |
| Tue Mar 24 | 20:00 UTC | -0.07 m | ↓ |
| Wed Mar 25 | 03:00 UTC | 2.58 m | ↑ |
| Wed Mar 25 | 08:00 UTC | 1.28 m | ↓ |
| Wed Mar 25 | 14:00 UTC | 3.54 m | ↑ |
| Wed Mar 25 | 21:00 UTC | 0.20 m | ↓ |
| Thu Mar 26 | 05:00 UTC | 2.44 m | ↑ |
| Thu Mar 26 | 09:00 UTC | 1.55 m | ↓ |
| Thu Mar 26 | 16:00 UTC | 3.25 m | ↑ |
| Thu Mar 26 | 23:00 UTC | 0.34 m | ↓ |
| Fri Mar 27 | 06:00 UTC | 2.59 m | ↑ |
| Fri Mar 27 | 11:00 UTC | 1.63 m | ↓ |
| Fri Mar 27 | 17:00 UTC | 3.18 m | ↑ |
Current Conditions
Water Temp
3.7°C
38.7°F
Air Temp
-8.0°C
17.6°F
Wind
2.4 m/s
↑
NE
· Gusts 3.8
Pressure
1006.9
hPa
Sun & Moon
Sunrise
15:46 UTC
Sunset
03:58 UTC
Day Length
-12h 12m
Moon
Waxing Crescent
10% illuminated
Nearby Stations
Predictions by NOAA CO-OPS ·
Heights relative to MLLW · Data from NOAA CO-OPS
· VesselDB