Current Tide
--
50%
Next High
--
--
Next Low
--
--
Today's Range
--
max − min
Tide Chart
High
Low
Now
High & Low Tides
| Date | Time | Height | |
|---|---|---|---|
| Fri Mar 20 | 05:00 UTC | -0.16 m | ↓ |
| Fri Mar 20 | 11:00 UTC | 4.27 m | ↑ |
| Fri Mar 20 | 17:00 UTC | -0.44 m | ↓ |
| Fri Mar 20 | 23:00 UTC | 3.88 m | ↑ |
| Sat Mar 21 | 05:00 UTC | -0.00 m | ↓ |
| Sat Mar 21 | 11:00 UTC | 4.36 m | ↑ |
| Sat Mar 21 | 18:00 UTC | -0.52 m | ↓ |
| Sun Mar 22 | 00:00 UTC | 3.71 m | ↑ |
| Sun Mar 22 | 06:00 UTC | 0.27 m | ↓ |
| Sun Mar 22 | 12:00 UTC | 4.39 m | ↑ |
| Sun Mar 22 | 19:00 UTC | -0.42 m | ↓ |
| Mon Mar 23 | 01:00 UTC | 3.40 m | ↑ |
| Mon Mar 23 | 06:00 UTC | 0.67 m | ↓ |
| Mon Mar 23 | 13:00 UTC | 4.22 m | ↑ |
| Mon Mar 23 | 19:00 UTC | -0.29 m | ↓ |
| Tue Mar 24 | 02:00 UTC | 3.04 m | ↑ |
| Tue Mar 24 | 07:00 UTC | 0.98 m | ↓ |
| Tue Mar 24 | 13:00 UTC | 4.02 m | ↑ |
| Tue Mar 24 | 20:00 UTC | -0.04 m | ↓ |
| Wed Mar 25 | 03:00 UTC | 2.72 m | ↑ |
| Wed Mar 25 | 08:00 UTC | 1.33 m | ↓ |
| Wed Mar 25 | 14:00 UTC | 3.69 m | ↑ |
| Wed Mar 25 | 21:00 UTC | 0.24 m | ↓ |
| Thu Mar 26 | 05:00 UTC | 2.58 m | ↑ |
| Thu Mar 26 | 09:00 UTC | 1.61 m | ↓ |
| Thu Mar 26 | 16:00 UTC | 3.41 m | ↑ |
| Thu Mar 26 | 23:00 UTC | 0.40 m | ↓ |
| Fri Mar 27 | 06:00 UTC | 2.72 m | ↑ |
| Fri Mar 27 | 11:00 UTC | 1.69 m | ↓ |
| Fri Mar 27 | 17:00 UTC | 3.33 m | ↑ |
Current Conditions
Water Temp
2.2°C
36.0°F
Air Temp
-4.0°C
24.8°F
Wind
1.4 m/s
↑
E
· Gusts 2.8
Pressure
1005.3
hPa
Sun & Moon
Sunrise
15:43 UTC
Sunset
03:55 UTC
Day Length
-12h 11m
Moon
Waxing Crescent
10% illuminated
Nearby Stations
Predictions by NOAA CO-OPS ·
Heights relative to MLLW · Data from NOAA CO-OPS
· VesselDB