Current Tide
--
50%
Next High
--
--
Next Low
--
--
Today's Range
--
max − min
Tide Chart
High
Low
Now
High & Low Tides
| Date | Time | Height | |
|---|---|---|---|
| Fri Mar 20 | 06:00 UTC | -0.54 m | ↓ |
| Fri Mar 20 | 12:00 UTC | 6.42 m | ↑ |
| Fri Mar 20 | 18:00 UTC | -0.92 m | ↓ |
| Sat Mar 21 | 00:00 UTC | 6.02 m | ↑ |
| Sat Mar 21 | 06:00 UTC | -0.29 m | ↓ |
| Sat Mar 21 | 13:00 UTC | 6.42 m | ↑ |
| Sat Mar 21 | 19:00 UTC | -1.02 m | ↓ |
| Sun Mar 22 | 01:00 UTC | 5.88 m | ↑ |
| Sun Mar 22 | 07:00 UTC | 0.03 m | ↓ |
| Sun Mar 22 | 13:00 UTC | 6.42 m | ↑ |
| Sun Mar 22 | 20:00 UTC | -0.78 m | ↓ |
| Mon Mar 23 | 02:00 UTC | 5.48 m | ↑ |
| Mon Mar 23 | 08:00 UTC | 0.61 m | ↓ |
| Mon Mar 23 | 14:00 UTC | 6.12 m | ↑ |
| Mon Mar 23 | 20:00 UTC | -0.49 m | ↓ |
| Tue Mar 24 | 03:00 UTC | 4.93 m | ↑ |
| Tue Mar 24 | 08:00 UTC | 1.19 m | ↓ |
| Tue Mar 24 | 14:00 UTC | 5.66 m | ↑ |
| Tue Mar 24 | 21:00 UTC | -0.01 m | ↓ |
| Wed Mar 25 | 04:00 UTC | 4.40 m | ↑ |
| Wed Mar 25 | 09:00 UTC | 1.76 m | ↓ |
| Wed Mar 25 | 15:00 UTC | 5.15 m | ↑ |
| Wed Mar 25 | 22:00 UTC | 0.50 m | ↓ |
| Thu Mar 26 | 05:00 UTC | 4.03 m | ↑ |
| Thu Mar 26 | 11:00 UTC | 2.22 m | ↓ |
| Thu Mar 26 | 17:00 UTC | 4.67 m | ↑ |
Current Conditions
Pressure
1005.4
hPa
Sun & Moon
Sunrise
16:07 UTC
Sunset
04:19 UTC
Day Length
-12h 11m
Moon
Waxing Crescent
10% illuminated
Nearby Stations
Predictions by NOAA CO-OPS ·
Heights relative to MLLW · Data from NOAA CO-OPS
· VesselDB