New London

#8461490 41.3717°N, -72.0956°W
Current Tide
--
50%
Next High
--
--
Next Low
--
--
Today's Range
--
max − min

Tide Chart

High Low Now

High & Low Tides

Date Time Height
Fri Mar 20 03:00 UTC 0.92 m
Fri Mar 20 09:00 UTC -0.11 m
Fri Mar 20 15:00 UTC 0.80 m
Fri Mar 20 21:00 UTC -0.04 m
Sat Mar 21 03:00 UTC 0.95 m
Sat Mar 21 10:00 UTC -0.12 m
Sat Mar 21 16:00 UTC 0.76 m
Sat Mar 21 22:00 UTC -0.02 m
Sun Mar 22 04:00 UTC 0.96 m
Sun Mar 22 11:00 UTC -0.09 m
Sun Mar 22 17:00 UTC 0.72 m
Sun Mar 22 23:00 UTC 0.01 m
Mon Mar 23 05:00 UTC 0.94 m
Mon Mar 23 12:00 UTC -0.06 m
Mon Mar 23 17:00 UTC 0.68 m
Tue Mar 24 00:00 UTC 0.05 m
Tue Mar 24 06:00 UTC 0.90 m
Tue Mar 24 13:00 UTC -0.02 m
Tue Mar 24 18:00 UTC 0.66 m
Wed Mar 25 01:00 UTC 0.08 m
Wed Mar 25 07:00 UTC 0.86 m
Wed Mar 25 14:00 UTC 0.01 m
Wed Mar 25 20:00 UTC 0.64 m
Thu Mar 26 02:00 UTC 0.10 m
Thu Mar 26 08:00 UTC 0.82 m
Thu Mar 26 15:00 UTC 0.03 m
Thu Mar 26 21:00 UTC 0.65 m
Fri Mar 27 03:00 UTC 0.10 m
Fri Mar 27 10:00 UTC 0.80 m
Fri Mar 27 16:00 UTC 0.03 m
Fri Mar 27 22:00 UTC 0.69 m

Current Conditions

Water Temp
2.9°C
37.2°F
Air Temp
5.5°C
41.9°F
Pressure
1018.8
hPa

Sun & Moon

Sunrise
10:51 UTC
Sunset
23:00 UTC
Day Length
12h 8m
Moon
Waxing Crescent
10% illuminated
Predictions by NOAA CO-OPS · Heights relative to MLLW · Data from NOAA CO-OPS · VesselDB