Current Tide
--
50%
Next High
--
--
Next Low
--
--
Today's Range
--
max − min
Tide Chart
High
Low
Now
High & Low Tides
| Date | Time | Height | |
|---|---|---|---|
| Fri Mar 20 | 03:00 UTC | 0.14 m | ↓ |
| Fri Mar 20 | 08:00 UTC | 2.40 m | ↑ |
| Fri Mar 20 | 15:00 UTC | 0.07 m | ↓ |
| Fri Mar 20 | 20:00 UTC | 2.28 m | ↑ |
| Sat Mar 21 | 03:00 UTC | 0.16 m | ↓ |
| Sat Mar 21 | 09:00 UTC | 2.44 m | ↑ |
| Sat Mar 21 | 16:00 UTC | 0.08 m | ↓ |
| Sat Mar 21 | 21:00 UTC | 2.26 m | ↑ |
| Sun Mar 22 | 04:00 UTC | 0.15 m | ↓ |
| Sun Mar 22 | 09:00 UTC | 2.47 m | ↑ |
| Sun Mar 22 | 17:00 UTC | 0.12 m | ↓ |
| Sun Mar 22 | 22:00 UTC | 2.20 m | ↑ |
| Mon Mar 23 | 05:00 UTC | 0.16 m | ↓ |
| Mon Mar 23 | 10:00 UTC | 2.47 m | ↑ |
| Mon Mar 23 | 18:00 UTC | 0.17 m | ↓ |
| Mon Mar 23 | 23:00 UTC | 2.12 m | ↑ |
| Tue Mar 24 | 06:00 UTC | 0.20 m | ↓ |
| Tue Mar 24 | 11:00 UTC | 2.41 m | ↑ |
| Tue Mar 24 | 19:00 UTC | 0.23 m | ↓ |
| Wed Mar 25 | 00:00 UTC | 2.04 m | ↑ |
| Wed Mar 25 | 07:00 UTC | 0.24 m | ↓ |
| Wed Mar 25 | 12:00 UTC | 2.32 m | ↑ |
| Wed Mar 25 | 20:00 UTC | 0.26 m | ↓ |
| Thu Mar 26 | 01:00 UTC | 1.99 m | ↑ |
| Thu Mar 26 | 08:00 UTC | 0.27 m | ↓ |
| Thu Mar 26 | 13:00 UTC | 2.23 m | ↑ |
| Thu Mar 26 | 21:00 UTC | 0.26 m | ↓ |
| Fri Mar 27 | 02:00 UTC | 1.98 m | ↑ |
| Fri Mar 27 | 09:00 UTC | 0.26 m | ↓ |
| Fri Mar 27 | 14:00 UTC | 2.18 m | ↑ |
| Fri Mar 27 | 22:00 UTC | 0.23 m | ↓ |
Current Conditions
Water Temp
5.4°C
41.7°F
Air Temp
10.5°C
50.9°F
Wind
2.8 m/s
↑
S
· Gusts 4.2
Pressure
1017.8
hPa
Sun & Moon
Sunrise
11:02 UTC
Sunset
23:11 UTC
Day Length
12h 8m
Moon
Waxing Crescent
10% illuminated
Nearby Stations
Predictions by NOAA CO-OPS ·
Heights relative to MLLW · Data from NOAA CO-OPS
· VesselDB