Philadelphia

#8545240 39.9331°N, -75.1420°W
Current Tide
--
50%
Next High
--
--
Next Low
--
--
Today's Range
--
max − min

Tide Chart

High Low Now

High & Low Tides

Date Time Height
Fri Mar 20 02:00 UTC 0.12 m
Fri Mar 20 07:00 UTC 1.99 m
Fri Mar 20 14:00 UTC 0.03 m
Fri Mar 20 19:00 UTC 1.85 m
Sat Mar 21 02:00 UTC 0.10 m
Sat Mar 21 08:00 UTC 2.03 m
Sat Mar 21 15:00 UTC 0.05 m
Sat Mar 21 20:00 UTC 1.82 m
Sun Mar 22 03:00 UTC 0.10 m
Sun Mar 22 08:00 UTC 2.04 m
Sun Mar 22 16:00 UTC 0.09 m
Sun Mar 22 21:00 UTC 1.77 m
Mon Mar 23 04:00 UTC 0.12 m
Mon Mar 23 09:00 UTC 2.03 m
Mon Mar 23 17:00 UTC 0.14 m
Mon Mar 23 22:00 UTC 1.70 m
Tue Mar 24 05:00 UTC 0.16 m
Tue Mar 24 10:00 UTC 1.99 m
Tue Mar 24 18:00 UTC 0.19 m
Tue Mar 24 23:00 UTC 1.65 m
Wed Mar 25 06:00 UTC 0.20 m
Wed Mar 25 11:00 UTC 1.93 m
Wed Mar 25 19:00 UTC 0.22 m
Thu Mar 26 00:00 UTC 1.62 m
Thu Mar 26 07:00 UTC 0.22 m
Thu Mar 26 12:00 UTC 1.87 m
Thu Mar 26 20:00 UTC 0.23 m
Fri Mar 27 01:00 UTC 1.63 m
Fri Mar 27 08:00 UTC 0.22 m
Fri Mar 27 14:00 UTC 1.84 m
Fri Mar 27 21:00 UTC 0.21 m

Current Conditions

Water Temp
10.2°C
50.4°F
Air Temp
12.1°C
53.8°F
Pressure
1018.4
hPa

Sun & Moon

Sunrise
11:04 UTC
Sunset
23:12 UTC
Day Length
12h 8m
Moon
Waxing Crescent
10% illuminated
Predictions by NOAA CO-OPS · Heights relative to MLLW · Data from NOAA CO-OPS · VesselDB