Delaware City

#8551762 39.5822°N, -75.5890°W
Current Tide
--
50%
Next High
--
--
Next Low
--
--
Today's Range
--
max − min

Tide Chart

High Low Now

High & Low Tides

Date Time Height
Fri Mar 20 05:00 UTC 1.76 m
Fri Mar 20 12:00 UTC -0.04 m
Fri Mar 20 17:00 UTC 1.68 m
Sat Mar 21 00:00 UTC -0.01 m
Sat Mar 21 05:00 UTC 1.83 m
Sat Mar 21 12:00 UTC -0.02 m
Sat Mar 21 18:00 UTC 1.62 m
Sun Mar 22 00:00 UTC 0.04 m
Sun Mar 22 06:00 UTC 1.86 m
Sun Mar 22 13:00 UTC 0.01 m
Sun Mar 22 19:00 UTC 1.54 m
Mon Mar 23 01:00 UTC 0.05 m
Mon Mar 23 07:00 UTC 1.84 m
Mon Mar 23 14:00 UTC 0.05 m
Mon Mar 23 19:00 UTC 1.47 m
Tue Mar 24 02:00 UTC 0.09 m
Tue Mar 24 08:00 UTC 1.79 m
Tue Mar 24 15:00 UTC 0.10 m
Tue Mar 24 20:00 UTC 1.41 m
Wed Mar 25 03:00 UTC 0.12 m
Wed Mar 25 09:00 UTC 1.73 m
Wed Mar 25 16:00 UTC 0.14 m
Wed Mar 25 22:00 UTC 1.37 m
Thu Mar 26 04:00 UTC 0.15 m
Thu Mar 26 10:00 UTC 1.67 m
Thu Mar 26 17:00 UTC 0.15 m
Thu Mar 26 23:00 UTC 1.39 m
Fri Mar 27 05:00 UTC 0.15 m
Fri Mar 27 11:00 UTC 1.65 m
Fri Mar 27 18:00 UTC 0.13 m

Current Conditions

Air Temp
10.0°C
50.0°F
Wind
4.8 m/s
SSE · Gusts 6.7
Pressure
1018.3
hPa

Sun & Moon

Sunrise
11:05 UTC
Sunset
23:14 UTC
Day Length
12h 8m
Moon
Waxing Crescent
10% illuminated
Predictions by NOAA CO-OPS · Heights relative to MLLW · Data from NOAA CO-OPS · VesselDB