Current Tide
--
50%
Next High
--
--
Next Low
--
--
Today's Range
--
max − min
Tide Chart
High
Low
Now
High & Low Tides
| Date | Time | Height | |
|---|---|---|---|
| Fri Mar 20 | 04:00 UTC | 1.73 m | ↑ |
| Fri Mar 20 | 11:00 UTC | -0.06 m | ↓ |
| Fri Mar 20 | 17:00 UTC | 1.66 m | ↑ |
| Sat Mar 21 | 00:00 UTC | 0.01 m | ↓ |
| Sat Mar 21 | 05:00 UTC | 1.79 m | ↑ |
| Sat Mar 21 | 12:00 UTC | -0.04 m | ↓ |
| Sat Mar 21 | 18:00 UTC | 1.61 m | ↑ |
| Sun Mar 22 | 00:00 UTC | 0.02 m | ↓ |
| Sun Mar 22 | 06:00 UTC | 1.81 m | ↑ |
| Sun Mar 22 | 13:00 UTC | -0.00 m | ↓ |
| Sun Mar 22 | 18:00 UTC | 1.56 m | ↑ |
| Mon Mar 23 | 01:00 UTC | 0.05 m | ↓ |
| Mon Mar 23 | 07:00 UTC | 1.79 m | ↑ |
| Mon Mar 23 | 14:00 UTC | 0.06 m | ↓ |
| Mon Mar 23 | 19:00 UTC | 1.50 m | ↑ |
| Tue Mar 24 | 02:00 UTC | 0.10 m | ↓ |
| Tue Mar 24 | 08:00 UTC | 1.74 m | ↑ |
| Tue Mar 24 | 15:00 UTC | 0.12 m | ↓ |
| Tue Mar 24 | 20:00 UTC | 1.45 m | ↑ |
| Wed Mar 25 | 03:00 UTC | 0.15 m | ↓ |
| Wed Mar 25 | 09:00 UTC | 1.68 m | ↑ |
| Wed Mar 25 | 16:00 UTC | 0.16 m | ↓ |
| Wed Mar 25 | 21:00 UTC | 1.40 m | ↑ |
| Thu Mar 26 | 04:00 UTC | 0.19 m | ↓ |
| Thu Mar 26 | 10:00 UTC | 1.64 m | ↑ |
| Thu Mar 26 | 17:00 UTC | 0.17 m | ↓ |
Sun & Moon
Sunrise
11:05 UTC
Sunset
23:14 UTC
Day Length
12h 8m
Moon
Waxing Crescent
10% illuminated
Nearby Stations
Predictions by NOAA CO-OPS ·
Heights relative to MLLW · Data from NOAA CO-OPS
· VesselDB