Crescent City

#9419750 41.7456°N, -124.1844°W
Current Tide
--
50%
Next High
--
--
Next Low
--
--
Today's Range
--
max − min

Tide Chart

High Low Now

High & Low Tides

Date Time Height
Fri Mar 20 02:00 UTC 0.19 m
Fri Mar 20 08:00 UTC 2.21 m
Fri Mar 20 14:00 UTC 0.00 m
Fri Mar 20 21:00 UTC 1.93 m
Sat Mar 21 02:00 UTC 0.35 m
Sat Mar 21 08:00 UTC 2.27 m
Sat Mar 21 15:00 UTC -0.12 m
Sat Mar 21 21:00 UTC 1.84 m
Sun Mar 22 03:00 UTC 0.52 m
Sun Mar 22 09:00 UTC 2.33 m
Sun Mar 22 16:00 UTC -0.17 m
Sun Mar 22 22:00 UTC 1.71 m
Mon Mar 23 04:00 UTC 0.72 m
Mon Mar 23 10:00 UTC 2.30 m
Mon Mar 23 17:00 UTC -0.16 m
Mon Mar 23 23:00 UTC 1.57 m
Tue Mar 24 04:00 UTC 0.89 m
Tue Mar 24 11:00 UTC 2.21 m
Tue Mar 24 18:00 UTC -0.11 m
Wed Mar 25 01:00 UTC 1.49 m
Wed Mar 25 05:00 UTC 1.03 m
Wed Mar 25 12:00 UTC 2.10 m
Wed Mar 25 19:00 UTC -0.06 m
Thu Mar 26 02:00 UTC 1.47 m
Thu Mar 26 07:00 UTC 1.11 m
Thu Mar 26 13:00 UTC 2.00 m
Thu Mar 26 20:00 UTC -0.03 m
Fri Mar 27 04:00 UTC 1.52 m
Fri Mar 27 08:00 UTC 1.07 m
Fri Mar 27 14:00 UTC 1.94 m
Fri Mar 27 22:00 UTC -0.03 m

Current Conditions

Water Temp
11.7°C
53.1°F
Air Temp
11.9°C
53.4°F
Wind
1.9 m/s
NNE · Gusts 3.1
Pressure
1021.5
hPa

Sun & Moon

Sunrise
14:19 UTC
Sunset
02:27 UTC
Day Length
-12h 7m
Moon
Waxing Crescent
10% illuminated
Predictions by NOAA CO-OPS · Heights relative to MLLW · Data from NOAA CO-OPS · VesselDB