Current Tide
--
50%
Next High
--
--
Next Low
--
--
Today's Range
--
max − min
Tide Chart
High
Low
Now
High & Low Tides
| Date | Time | Height | |
|---|---|---|---|
| Fri Mar 20 | 02:00 UTC | 0.21 m | ↓ |
| Fri Mar 20 | 09:00 UTC | 2.46 m | ↑ |
| Fri Mar 20 | 15:00 UTC | -0.02 m | ↓ |
| Fri Mar 20 | 21:00 UTC | 2.24 m | ↑ |
| Sat Mar 21 | 03:00 UTC | 0.35 m | ↓ |
| Sat Mar 21 | 09:00 UTC | 2.56 m | ↑ |
| Sat Mar 21 | 16:00 UTC | -0.12 m | ↓ |
| Sat Mar 21 | 22:00 UTC | 2.12 m | ↑ |
| Sun Mar 22 | 03:00 UTC | 0.55 m | ↓ |
| Sun Mar 22 | 10:00 UTC | 2.57 m | ↑ |
| Sun Mar 22 | 16:00 UTC | -0.18 m | ↓ |
| Sun Mar 22 | 23:00 UTC | 1.97 m | ↑ |
| Mon Mar 23 | 04:00 UTC | 0.71 m | ↓ |
| Mon Mar 23 | 10:00 UTC | 2.54 m | ↑ |
| Mon Mar 23 | 17:00 UTC | -0.16 m | ↓ |
| Tue Mar 24 | 00:00 UTC | 1.81 m | ↑ |
| Tue Mar 24 | 05:00 UTC | 0.91 m | ↓ |
| Tue Mar 24 | 11:00 UTC | 2.47 m | ↑ |
| Tue Mar 24 | 18:00 UTC | -0.08 m | ↓ |
| Wed Mar 25 | 01:00 UTC | 1.69 m | ↑ |
| Wed Mar 25 | 06:00 UTC | 1.07 m | ↓ |
| Wed Mar 25 | 12:00 UTC | 2.34 m | ↑ |
| Wed Mar 25 | 19:00 UTC | 0.03 m | ↓ |
| Thu Mar 26 | 07:00 UTC | 1.18 m | ↓ |
| Thu Mar 26 | 13:00 UTC | 2.21 m | ↑ |
| Thu Mar 26 | 21:00 UTC | 0.06 m | ↓ |
Current Conditions
Wind
2.8 m/s
↑
WNW
· Gusts 3.1
Pressure
1022.4
hPa
Sun & Moon
Sunrise
14:20 UTC
Sunset
02:28 UTC
Day Length
-12h 8m
Moon
Waxing Crescent
10% illuminated
Nearby Stations
Predictions by NOAA CO-OPS ·
Heights relative to MLLW · Data from NOAA CO-OPS
· VesselDB