Current Tide
--
50%
Next High
--
--
Next Low
--
--
Today's Range
--
max − min
Tide Chart
High
Low
Now
High & Low Tides
| Date | Time | Height | |
|---|---|---|---|
| Fri Mar 20 | 03:00 UTC | 0.17 m | ↓ |
| Fri Mar 20 | 09:00 UTC | 2.66 m | ↑ |
| Fri Mar 20 | 15:00 UTC | 0.00 m | ↓ |
| Fri Mar 20 | 22:00 UTC | 2.41 m | ↑ |
| Sat Mar 21 | 03:00 UTC | 0.37 m | ↓ |
| Sat Mar 21 | 10:00 UTC | 2.76 m | ↑ |
| Sat Mar 21 | 16:00 UTC | -0.15 m | ↓ |
| Sat Mar 21 | 23:00 UTC | 2.29 m | ↑ |
| Sun Mar 22 | 04:00 UTC | 0.53 m | ↓ |
| Sun Mar 22 | 10:00 UTC | 2.78 m | ↑ |
| Sun Mar 22 | 17:00 UTC | -0.19 m | ↓ |
| Mon Mar 23 | 00:00 UTC | 2.14 m | ↑ |
| Mon Mar 23 | 05:00 UTC | 0.76 m | ↓ |
| Mon Mar 23 | 11:00 UTC | 2.79 m | ↑ |
| Mon Mar 23 | 18:00 UTC | -0.13 m | ↓ |
| Tue Mar 24 | 00:00 UTC | 1.99 m | ↑ |
| Tue Mar 24 | 05:00 UTC | 1.00 m | ↓ |
| Tue Mar 24 | 12:00 UTC | 2.71 m | ↑ |
| Tue Mar 24 | 19:00 UTC | -0.03 m | ↓ |
| Wed Mar 25 | 02:00 UTC | 1.87 m | ↑ |
| Wed Mar 25 | 06:00 UTC | 1.18 m | ↓ |
| Wed Mar 25 | 13:00 UTC | 2.58 m | ↑ |
| Wed Mar 25 | 20:00 UTC | 0.06 m | ↓ |
| Thu Mar 26 | 03:00 UTC | 1.82 m | ↑ |
| Thu Mar 26 | 08:00 UTC | 1.30 m | ↓ |
| Thu Mar 26 | 14:00 UTC | 2.45 m | ↑ |
| Thu Mar 26 | 21:00 UTC | 0.12 m | ↓ |
Sun & Moon
Sunrise
14:18 UTC
Sunset
02:26 UTC
Day Length
-12h 8m
Moon
Waxing Crescent
10% illuminated
Nearby Stations
Predictions by NOAA CO-OPS ·
Heights relative to MLLW · Data from NOAA CO-OPS
· VesselDB