Cape Disappointment

#9440581 46.2810°N, -124.0463°W
Current Tide
--
50%
Next High
--
--
Next Low
--
--
Today's Range
--
max − min

Tide Chart

High Low Now

High & Low Tides

Date Time Height
Fri Mar 20 03:00 UTC 0.21 m
Fri Mar 20 09:00 UTC 2.69 m
Fri Mar 20 15:00 UTC 0.01 m
Fri Mar 20 22:00 UTC 2.44 m
Sat Mar 21 03:00 UTC 0.39 m
Sat Mar 21 10:00 UTC 2.79 m
Sat Mar 21 16:00 UTC -0.12 m
Sat Mar 21 23:00 UTC 2.31 m
Sun Mar 22 04:00 UTC 0.57 m
Sun Mar 22 10:00 UTC 2.80 m
Sun Mar 22 17:00 UTC -0.16 m
Sun Mar 22 23:00 UTC 2.14 m
Mon Mar 23 05:00 UTC 0.81 m
Mon Mar 23 11:00 UTC 2.79 m
Mon Mar 23 18:00 UTC -0.11 m
Tue Mar 24 00:00 UTC 1.97 m
Tue Mar 24 05:00 UTC 1.02 m
Tue Mar 24 12:00 UTC 2.69 m
Tue Mar 24 19:00 UTC -0.02 m
Wed Mar 25 02:00 UTC 1.84 m
Wed Mar 25 06:00 UTC 1.20 m
Wed Mar 25 13:00 UTC 2.55 m
Wed Mar 25 20:00 UTC 0.07 m
Thu Mar 26 03:00 UTC 1.78 m
Thu Mar 26 08:00 UTC 1.33 m
Thu Mar 26 14:00 UTC 2.40 m
Thu Mar 26 21:00 UTC 0.13 m
Fri Mar 27 05:00 UTC 1.85 m
Fri Mar 27 09:00 UTC 1.30 m
Fri Mar 27 15:00 UTC 2.30 m

Sun & Moon

Sunrise
14:19 UTC
Sunset
02:27 UTC
Day Length
-12h 8m
Moon
Waxing Crescent
10% illuminated
Predictions by NOAA CO-OPS · Heights relative to MLLW · Data from NOAA CO-OPS · VesselDB