Toke Point

#9440910 46.7075°N, -123.9669°W
Current Tide
--
50%
Next High
--
--
Next Low
--
--
Today's Range
--
max − min

Tide Chart

High Low Now

High & Low Tides

Date Time Height
Fri Mar 20 03:00 UTC 0.19 m
Fri Mar 20 09:00 UTC 2.93 m
Fri Mar 20 16:00 UTC -0.02 m
Fri Mar 20 22:00 UTC 2.69 m
Sat Mar 21 04:00 UTC 0.35 m
Sat Mar 21 10:00 UTC 3.05 m
Sat Mar 21 16:00 UTC -0.12 m
Sat Mar 21 23:00 UTC 2.55 m
Sun Mar 22 04:00 UTC 0.56 m
Sun Mar 22 11:00 UTC 3.04 m
Sun Mar 22 17:00 UTC -0.19 m
Mon Mar 23 00:00 UTC 2.36 m
Mon Mar 23 05:00 UTC 0.75 m
Mon Mar 23 11:00 UTC 3.02 m
Mon Mar 23 18:00 UTC -0.15 m
Tue Mar 24 01:00 UTC 2.17 m
Tue Mar 24 06:00 UTC 0.98 m
Tue Mar 24 12:00 UTC 2.91 m
Tue Mar 24 19:00 UTC -0.05 m
Wed Mar 25 02:00 UTC 2.02 m
Wed Mar 25 07:00 UTC 1.19 m
Wed Mar 25 13:00 UTC 2.75 m
Wed Mar 25 20:00 UTC 0.08 m
Thu Mar 26 03:00 UTC 1.95 m
Thu Mar 26 08:00 UTC 1.32 m
Thu Mar 26 14:00 UTC 2.59 m
Thu Mar 26 22:00 UTC 0.17 m
Fri Mar 27 05:00 UTC 2.02 m
Fri Mar 27 10:00 UTC 1.32 m
Fri Mar 27 16:00 UTC 2.50 m

Current Conditions

Water Temp
11.7°C
53.1°F
Air Temp
10.8°C
51.4°F
Wind
6.9 m/s
S · Gusts 8.9
Pressure
1018.6
hPa

Sun & Moon

Sunrise
14:18 UTC
Sunset
02:27 UTC
Day Length
-12h 8m
Moon
Waxing Crescent
10% illuminated
Predictions by NOAA CO-OPS · Heights relative to MLLW · Data from NOAA CO-OPS · VesselDB