Westport

#9441102 46.9043°N, -124.1051°W
Current Tide
--
50%
Next High
--
--
Next Low
--
--
Today's Range
--
max − min

Tide Chart

High Low Now

High & Low Tides

Date Time Height
Fri Mar 20 03:00 UTC 0.16 m
Fri Mar 20 09:00 UTC 2.96 m
Fri Mar 20 15:00 UTC -0.03 m
Fri Mar 20 22:00 UTC 2.70 m
Sat Mar 21 03:00 UTC 0.35 m
Sat Mar 21 10:00 UTC 3.06 m
Sat Mar 21 16:00 UTC -0.18 m
Sat Mar 21 23:00 UTC 2.56 m
Sun Mar 22 04:00 UTC 0.52 m
Sun Mar 22 10:00 UTC 3.07 m
Sun Mar 22 17:00 UTC -0.20 m
Sun Mar 22 23:00 UTC 2.40 m
Mon Mar 23 05:00 UTC 0.77 m
Mon Mar 23 11:00 UTC 3.06 m
Mon Mar 23 18:00 UTC -0.12 m
Tue Mar 24 00:00 UTC 2.23 m
Tue Mar 24 05:00 UTC 1.02 m
Tue Mar 24 12:00 UTC 2.96 m
Tue Mar 24 19:00 UTC 0.01 m
Wed Mar 25 02:00 UTC 2.07 m
Wed Mar 25 06:00 UTC 1.23 m
Wed Mar 25 13:00 UTC 2.81 m
Wed Mar 25 20:00 UTC 0.12 m
Thu Mar 26 03:00 UTC 2.02 m
Thu Mar 26 08:00 UTC 1.35 m
Thu Mar 26 14:00 UTC 2.66 m
Thu Mar 26 21:00 UTC 0.19 m
Fri Mar 27 04:00 UTC 2.08 m
Fri Mar 27 09:00 UTC 1.34 m
Fri Mar 27 15:00 UTC 2.56 m
Fri Mar 27 22:00 UTC 0.20 m

Current Conditions

Pressure
1018.0
hPa

Sun & Moon

Sunrise
14:19 UTC
Sunset
02:27 UTC
Day Length
-12h 8m
Moon
Waxing Crescent
10% illuminated
Predictions by NOAA CO-OPS · Heights relative to MLLW · Data from NOAA CO-OPS · VesselDB