Current Tide
--
50%
Next High
--
--
Next Low
--
--
Today's Range
--
max − min
Tide Chart
High
Low
Now
High & Low Tides
| Date | Time | Height | |
|---|---|---|---|
| Fri Mar 20 | 05:00 UTC | 0.09 m | ↓ |
| Fri Mar 20 | 11:00 UTC | 2.33 m | ↑ |
| Fri Mar 20 | 18:00 UTC | -0.02 m | ↓ |
| Fri Mar 20 | 23:00 UTC | 2.09 m | ↑ |
| Sat Mar 21 | 06:00 UTC | 0.22 m | ↓ |
| Sat Mar 21 | 11:00 UTC | 2.49 m | ↑ |
| Sat Mar 21 | 18:00 UTC | -0.05 m | ↓ |
| Sun Mar 22 | 00:00 UTC | 2.00 m | ↑ |
| Sun Mar 22 | 06:00 UTC | 0.32 m | ↓ |
| Sun Mar 22 | 12:00 UTC | 2.54 m | ↑ |
| Sun Mar 22 | 19:00 UTC | -0.06 m | ↓ |
| Mon Mar 23 | 01:00 UTC | 1.88 m | ↑ |
| Mon Mar 23 | 07:00 UTC | 0.46 m | ↓ |
| Mon Mar 23 | 12:00 UTC | 2.55 m | ↑ |
| Mon Mar 23 | 20:00 UTC | 0.00 m | ↓ |
| Tue Mar 24 | 02:00 UTC | 1.75 m | ↑ |
| Tue Mar 24 | 07:00 UTC | 0.60 m | ↓ |
| Tue Mar 24 | 13:00 UTC | 2.48 m | ↑ |
| Tue Mar 24 | 21:00 UTC | 0.09 m | ↓ |
| Wed Mar 25 | 03:00 UTC | 1.66 m | ↑ |
| Wed Mar 25 | 08:00 UTC | 0.73 m | ↓ |
| Wed Mar 25 | 14:00 UTC | 2.32 m | ↑ |
| Wed Mar 25 | 22:00 UTC | 0.17 m | ↓ |
| Thu Mar 26 | 04:00 UTC | 1.62 m | ↑ |
| Thu Mar 26 | 10:00 UTC | 0.83 m | ↓ |
| Thu Mar 26 | 15:00 UTC | 2.14 m | ↑ |
Sun & Moon
Sunrise
14:16 UTC
Sunset
02:25 UTC
Day Length
-12h 8m
Moon
Waxing Crescent
10% illuminated
Nearby Stations
Predictions by NOAA CO-OPS ·
Heights relative to MLLW · Data from NOAA CO-OPS
· VesselDB