Current Tide
--
50%
Next High
--
--
Next Low
--
--
Today's Range
--
max − min
Tide Chart
High
Low
Now
High & Low Tides
| Date | Time | Height | |
|---|---|---|---|
| Fri Mar 20 | 07:00 UTC | 0.37 m | ↓ |
| Fri Mar 20 | 12:00 UTC | 1.71 m | ↑ |
| Fri Mar 20 | 20:00 UTC | 0.37 m | ↓ |
| Sat Mar 21 | 00:00 UTC | 1.45 m | ↑ |
| Sat Mar 21 | 08:00 UTC | 0.43 m | ↓ |
| Sat Mar 21 | 13:00 UTC | 1.76 m | ↑ |
| Sat Mar 21 | 21:00 UTC | 0.35 m | ↓ |
| Sun Mar 22 | 01:00 UTC | 1.38 m | ↑ |
| Sun Mar 22 | 08:00 UTC | 0.44 m | ↓ |
| Sun Mar 22 | 13:00 UTC | 1.80 m | ↑ |
| Sun Mar 22 | 22:00 UTC | 0.34 m | ↓ |
| Mon Mar 23 | 02:00 UTC | 1.27 m | ↑ |
| Mon Mar 23 | 09:00 UTC | 0.46 m | ↓ |
| Mon Mar 23 | 14:00 UTC | 1.76 m | ↑ |
| Mon Mar 23 | 23:00 UTC | 0.33 m | ↓ |
| Tue Mar 24 | 03:00 UTC | 1.14 m | ↑ |
| Tue Mar 24 | 09:00 UTC | 0.47 m | ↓ |
| Tue Mar 24 | 15:00 UTC | 1.64 m | ↑ |
| Wed Mar 25 | 00:00 UTC | 0.31 m | ↓ |
| Wed Mar 25 | 04:00 UTC | 1.04 m | ↑ |
| Wed Mar 25 | 10:00 UTC | 0.49 m | ↓ |
| Wed Mar 25 | 16:00 UTC | 1.50 m | ↑ |
| Thu Mar 26 | 01:00 UTC | 0.28 m | ↓ |
| Thu Mar 26 | 06:00 UTC | 0.99 m | ↑ |
| Thu Mar 26 | 11:00 UTC | 0.52 m | ↓ |
| Thu Mar 26 | 17:00 UTC | 1.37 m | ↑ |
| Fri Mar 27 | 02:00 UTC | 0.23 m | ↓ |
| Fri Mar 27 | 07:00 UTC | 1.04 m | ↑ |
| Fri Mar 27 | 13:00 UTC | 0.55 m | ↓ |
| Fri Mar 27 | 18:00 UTC | 1.29 m | ↑ |
Current Conditions
Water Temp
8.4°C
47.1°F
Pressure
1019.1
hPa
Sun & Moon
Sunrise
14:14 UTC
Sunset
02:23 UTC
Day Length
-12h 8m
Moon
Waxing Crescent
10% illuminated
Nearby Stations
Predictions by NOAA CO-OPS ·
Heights relative to MLLW · Data from NOAA CO-OPS
· VesselDB