Current Tide
--
50%
Next High
--
--
Next Low
--
--
Today's Range
--
max − min
Tide Chart
High
Low
Now
High & Low Tides
| Date | Time | Height | |
|---|---|---|---|
| Fri Mar 20 | 08:00 UTC | 0.05 m | ↓ |
| Fri Mar 20 | 12:00 UTC | 1.14 m | ↑ |
| Fri Mar 20 | 20:00 UTC | 0.06 m | ↓ |
| Sat Mar 21 | 01:00 UTC | 0.90 m | ↑ |
| Sat Mar 21 | 08:00 UTC | 0.08 m | ↓ |
| Sat Mar 21 | 13:00 UTC | 1.25 m | ↑ |
| Sat Mar 21 | 21:00 UTC | 0.06 m | ↓ |
| Sun Mar 22 | 02:00 UTC | 0.84 m | ↑ |
| Sun Mar 22 | 09:00 UTC | 0.12 m | ↓ |
| Sun Mar 22 | 14:00 UTC | 1.30 m | ↑ |
| Sun Mar 22 | 22:00 UTC | 0.08 m | ↓ |
| Mon Mar 23 | 03:00 UTC | 0.77 m | ↑ |
| Mon Mar 23 | 09:00 UTC | 0.17 m | ↓ |
| Mon Mar 23 | 14:00 UTC | 1.29 m | ↑ |
| Mon Mar 23 | 23:00 UTC | 0.12 m | ↓ |
| Tue Mar 24 | 04:00 UTC | 0.71 m | ↑ |
| Tue Mar 24 | 10:00 UTC | 0.22 m | ↓ |
| Tue Mar 24 | 15:00 UTC | 1.26 m | ↑ |
| Wed Mar 25 | 00:00 UTC | 0.17 m | ↓ |
| Wed Mar 25 | 05:00 UTC | 0.67 m | ↑ |
| Wed Mar 25 | 11:00 UTC | 0.27 m | ↓ |
| Wed Mar 25 | 16:00 UTC | 1.18 m | ↑ |
| Thu Mar 26 | 01:00 UTC | 0.18 m | ↓ |
| Thu Mar 26 | 06:00 UTC | 0.67 m | ↑ |
| Thu Mar 26 | 12:00 UTC | 0.32 m | ↓ |
| Thu Mar 26 | 17:00 UTC | 1.07 m | ↑ |
| Fri Mar 27 | 03:00 UTC | 0.14 m | ↓ |
| Fri Mar 27 | 08:00 UTC | 0.71 m | ↑ |
| Fri Mar 27 | 13:00 UTC | 0.34 m | ↓ |
| Fri Mar 27 | 19:00 UTC | 0.97 m | ↑ |
Current Conditions
Pressure
1019.0
hPa
Sun & Moon
Sunrise
14:14 UTC
Sunset
02:22 UTC
Day Length
-12h 8m
Moon
Waxing Crescent
10% illuminated
Nearby Stations
Predictions by NOAA CO-OPS ·
Heights relative to MLLW · Data from NOAA CO-OPS
· VesselDB