South Beach

#9435380 44.6254°N, -124.0449°W
Current Tide
--
50%
Next High
--
--
Next Low
--
--
Today's Range
--
max − min

Tide Chart

High Low Now

High & Low Tides

Date Time Height
Fri Mar 20 02:00 UTC 0.19 m
Fri Mar 20 09:00 UTC 2.71 m
Fri Mar 20 15:00 UTC -0.04 m
Fri Mar 20 21:00 UTC 2.43 m
Sat Mar 21 03:00 UTC 0.32 m
Sat Mar 21 09:00 UTC 2.79 m
Sat Mar 21 16:00 UTC -0.15 m
Sat Mar 21 22:00 UTC 2.33 m
Sun Mar 22 04:00 UTC 0.55 m
Sun Mar 22 10:00 UTC 2.85 m
Sun Mar 22 17:00 UTC -0.17 m
Sun Mar 22 23:00 UTC 2.19 m
Mon Mar 23 04:00 UTC 0.77 m
Mon Mar 23 11:00 UTC 2.80 m
Mon Mar 23 17:00 UTC -0.13 m
Tue Mar 24 00:00 UTC 2.02 m
Tue Mar 24 05:00 UTC 0.99 m
Tue Mar 24 11:00 UTC 2.72 m
Tue Mar 24 18:00 UTC -0.04 m
Wed Mar 25 01:00 UTC 1.88 m
Wed Mar 25 06:00 UTC 1.19 m
Wed Mar 25 12:00 UTC 2.58 m
Wed Mar 25 20:00 UTC 0.05 m
Thu Mar 26 03:00 UTC 1.82 m
Thu Mar 26 07:00 UTC 1.32 m
Thu Mar 26 13:00 UTC 2.42 m
Thu Mar 26 21:00 UTC 0.08 m
Fri Mar 27 04:00 UTC 1.89 m
Fri Mar 27 09:00 UTC 1.30 m
Fri Mar 27 15:00 UTC 2.35 m
Fri Mar 27 22:00 UTC 0.07 m

Current Conditions

Water Temp
11.7°C
53.1°F
Air Temp
11.6°C
52.9°F
Wind
3.2 m/s
S · Gusts 4.9
Pressure
1021.5
hPa

Sun & Moon

Sunrise
14:19 UTC
Sunset
02:27 UTC
Day Length
-12h 8m
Moon
Waxing Crescent
10% illuminated
Predictions by NOAA CO-OPS · Heights relative to MLLW · Data from NOAA CO-OPS · VesselDB