Current Tide
--
50%
Next High
--
--
Next Low
--
--
Today's Range
--
max − min
Tide Chart
High
Low
Now
High & Low Tides
| Date | Time | Height | |
|---|---|---|---|
| Fri Mar 20 | 01:00 UTC | 3.39 m | ↑ |
| Fri Mar 20 | 07:00 UTC | 0.72 m | ↓ |
| Fri Mar 20 | 13:00 UTC | 3.74 m | ↑ |
| Fri Mar 20 | 20:00 UTC | 0.14 m | ↓ |
| Sat Mar 21 | 02:00 UTC | 3.46 m | ↑ |
| Sat Mar 21 | 08:00 UTC | 1.08 m | ↓ |
| Sat Mar 21 | 14:00 UTC | 3.78 m | ↑ |
| Sat Mar 21 | 20:00 UTC | -0.14 m | ↓ |
| Sun Mar 22 | 03:00 UTC | 3.47 m | ↑ |
| Sun Mar 22 | 09:00 UTC | 1.52 m | ↓ |
| Sun Mar 22 | 14:00 UTC | 3.73 m | ↑ |
| Sun Mar 22 | 21:00 UTC | -0.39 m | ↓ |
| Mon Mar 23 | 04:00 UTC | 3.42 m | ↑ |
| Mon Mar 23 | 09:00 UTC | 1.92 m | ↓ |
| Mon Mar 23 | 15:00 UTC | 3.64 m | ↑ |
| Mon Mar 23 | 22:00 UTC | -0.46 m | ↓ |
| Tue Mar 24 | 05:00 UTC | 3.33 m | ↑ |
| Tue Mar 24 | 10:00 UTC | 2.26 m | ↓ |
| Tue Mar 24 | 16:00 UTC | 3.44 m | ↑ |
| Tue Mar 24 | 23:00 UTC | -0.39 m | ↓ |
| Wed Mar 25 | 07:00 UTC | 3.25 m | ↑ |
| Wed Mar 25 | 12:00 UTC | 2.48 m | ↓ |
| Wed Mar 25 | 17:00 UTC | 3.19 m | ↑ |
| Thu Mar 26 | 00:00 UTC | -0.24 m | ↓ |
| Thu Mar 26 | 08:00 UTC | 3.27 m | ↑ |
| Thu Mar 26 | 14:00 UTC | 2.51 m | ↓ |
| Thu Mar 26 | 18:00 UTC | 2.97 m | ↑ |
| Fri Mar 27 | 01:00 UTC | -0.08 m | ↓ |
| Fri Mar 27 | 10:00 UTC | 3.36 m | ↑ |
| Fri Mar 27 | 15:00 UTC | 2.25 m | ↓ |
| Fri Mar 27 | 19:00 UTC | 2.82 m | ↑ |
Current Conditions
Water Temp
9.6°C
49.3°F
Pressure
1018.1
hPa
Sun & Moon
Sunrise
14:12 UTC
Sunset
02:20 UTC
Day Length
-12h 8m
Moon
Waxing Crescent
10% illuminated
Nearby Stations
Predictions by NOAA CO-OPS ·
Heights relative to MLLW · Data from NOAA CO-OPS
· VesselDB