Current Tide
--
50%
Next High
--
--
Next Low
--
--
Today's Range
--
max − min
Tide Chart
High
Low
Now
High & Low Tides
| Date | Time | Height | |
|---|---|---|---|
| Fri Mar 20 | 01:00 UTC | 3.26 m | ↑ |
| Fri Mar 20 | 07:00 UTC | 0.72 m | ↓ |
| Fri Mar 20 | 13:00 UTC | 3.59 m | ↑ |
| Fri Mar 20 | 20:00 UTC | 0.15 m | ↓ |
| Sat Mar 21 | 02:00 UTC | 3.32 m | ↑ |
| Sat Mar 21 | 08:00 UTC | 1.08 m | ↓ |
| Sat Mar 21 | 14:00 UTC | 3.61 m | ↑ |
| Sat Mar 21 | 20:00 UTC | -0.14 m | ↓ |
| Sun Mar 22 | 03:00 UTC | 3.33 m | ↑ |
| Sun Mar 22 | 09:00 UTC | 1.51 m | ↓ |
| Sun Mar 22 | 14:00 UTC | 3.57 m | ↑ |
| Sun Mar 22 | 21:00 UTC | -0.38 m | ↓ |
| Mon Mar 23 | 04:00 UTC | 3.29 m | ↑ |
| Mon Mar 23 | 09:00 UTC | 1.89 m | ↓ |
| Mon Mar 23 | 15:00 UTC | 3.48 m | ↑ |
| Mon Mar 23 | 22:00 UTC | -0.46 m | ↓ |
| Tue Mar 24 | 05:00 UTC | 3.21 m | ↑ |
| Tue Mar 24 | 10:00 UTC | 2.23 m | ↓ |
| Tue Mar 24 | 16:00 UTC | 3.29 m | ↑ |
| Tue Mar 24 | 23:00 UTC | -0.39 m | ↓ |
| Wed Mar 25 | 07:00 UTC | 3.13 m | ↑ |
| Wed Mar 25 | 12:00 UTC | 2.47 m | ↓ |
| Wed Mar 25 | 16:00 UTC | 3.09 m | ↑ |
| Thu Mar 26 | 00:00 UTC | -0.24 m | ↓ |
| Thu Mar 26 | 08:00 UTC | 3.16 m | ↑ |
| Thu Mar 26 | 13:00 UTC | 2.51 m | ↓ |
| Thu Mar 26 | 18:00 UTC | 2.85 m | ↑ |
Current Conditions
Pressure
1016.0
hPa
Sun & Moon
Sunrise
14:12 UTC
Sunset
02:20 UTC
Day Length
-12h 8m
Moon
Waxing Crescent
10% illuminated
Nearby Stations
Predictions by NOAA CO-OPS ·
Heights relative to MLLW · Data from NOAA CO-OPS
· VesselDB