Current Tide
--
50%
Next High
--
--
Next Low
--
--
Today's Range
--
max − min
Tide Chart
High
Low
Now
High & Low Tides
| Date | Time | Height | |
|---|---|---|---|
| Fri Mar 20 | 01:00 UTC | 1.94 m | ↑ |
| Fri Mar 20 | 07:00 UTC | 0.76 m | ↓ |
| Fri Mar 20 | 13:00 UTC | 2.26 m | ↑ |
| Fri Mar 20 | 20:00 UTC | 0.27 m | ↓ |
| Sat Mar 21 | 03:00 UTC | 2.00 m | ↑ |
| Sat Mar 21 | 08:00 UTC | 1.10 m | ↓ |
| Sat Mar 21 | 14:00 UTC | 2.29 m | ↑ |
| Sat Mar 21 | 20:00 UTC | -0.02 m | ↓ |
| Sun Mar 22 | 04:00 UTC | 2.07 m | ↑ |
| Sun Mar 22 | 08:00 UTC | 1.43 m | ↓ |
| Sun Mar 22 | 14:00 UTC | 2.35 m | ↑ |
| Sun Mar 22 | 21:00 UTC | -0.26 m | ↓ |
| Mon Mar 23 | 05:00 UTC | 2.13 m | ↑ |
| Mon Mar 23 | 09:00 UTC | 1.73 m | ↓ |
| Mon Mar 23 | 14:00 UTC | 2.35 m | ↑ |
| Mon Mar 23 | 22:00 UTC | -0.38 m | ↓ |
| Tue Mar 24 | 07:00 UTC | 2.17 m | ↑ |
| Tue Mar 24 | 10:00 UTC | 1.98 m | ↓ |
| Tue Mar 24 | 15:00 UTC | 2.34 m | ↑ |
| Tue Mar 24 | 23:00 UTC | -0.39 m | ↓ |
| Wed Mar 25 | 08:00 UTC | 2.25 m | ↑ |
| Wed Mar 25 | 11:00 UTC | 2.13 m | ↓ |
| Wed Mar 25 | 15:00 UTC | 2.27 m | ↑ |
| Thu Mar 26 | 00:00 UTC | -0.34 m | ↓ |
| Thu Mar 26 | 09:00 UTC | 2.31 m | ↑ |
| Thu Mar 26 | 14:00 UTC | 2.14 m | ↓ |
| Thu Mar 26 | 16:00 UTC | 2.15 m | ↑ |
| Fri Mar 27 | 01:00 UTC | -0.24 m | ↓ |
| Fri Mar 27 | 10:00 UTC | 2.35 m | ↑ |
| Fri Mar 27 | 16:00 UTC | 1.96 m | ↓ |
| Fri Mar 27 | 17:00 UTC | 1.96 m | ↑ |
Current Conditions
Water Temp
8.8°C
47.8°F
Air Temp
10.5°C
50.9°F
Wind
2.4 m/s
↑
SSW
· Gusts 4.1
Pressure
1014.9
hPa
Sun & Moon
Sunrise
14:14 UTC
Sunset
02:23 UTC
Day Length
-12h 8m
Moon
Waxing Crescent
10% illuminated
Nearby Stations
Predictions by NOAA CO-OPS ·
Heights relative to MLLW · Data from NOAA CO-OPS
· VesselDB