Cherry Point

#9449424 48.8627°N, -122.7586°W
Current Tide
--
50%
Next High
--
--
Next Low
--
--
Today's Range
--
max − min

Tide Chart

High Low Now

High & Low Tides

Date Time Height
Fri Mar 20 02:00 UTC 2.41 m
Fri Mar 20 08:00 UTC 0.80 m
Fri Mar 20 14:00 UTC 2.72 m
Fri Mar 20 20:00 UTC 0.24 m
Sat Mar 21 03:00 UTC 2.48 m
Sat Mar 21 08:00 UTC 1.11 m
Sat Mar 21 14:00 UTC 2.74 m
Sat Mar 21 21:00 UTC -0.08 m
Sun Mar 22 04:00 UTC 2.53 m
Sun Mar 22 09:00 UTC 1.46 m
Sun Mar 22 14:00 UTC 2.71 m
Sun Mar 22 22:00 UTC -0.28 m
Mon Mar 23 05:00 UTC 2.55 m
Mon Mar 23 10:00 UTC 1.78 m
Mon Mar 23 15:00 UTC 2.70 m
Mon Mar 23 22:00 UTC -0.38 m
Tue Mar 24 06:00 UTC 2.55 m
Tue Mar 24 11:00 UTC 2.05 m
Tue Mar 24 15:00 UTC 2.62 m
Tue Mar 24 23:00 UTC -0.39 m
Wed Mar 25 08:00 UTC 2.57 m
Wed Mar 25 12:00 UTC 2.23 m
Wed Mar 25 16:00 UTC 2.52 m
Thu Mar 26 00:00 UTC -0.30 m
Thu Mar 26 09:00 UTC 2.64 m
Thu Mar 26 14:00 UTC 2.26 m
Thu Mar 26 17:00 UTC 2.35 m
Fri Mar 27 02:00 UTC -0.19 m
Fri Mar 27 10:00 UTC 2.72 m
Fri Mar 27 16:00 UTC 2.09 m
Fri Mar 27 18:00 UTC 2.16 m

Current Conditions

Pressure
1013.9
hPa

Sun & Moon

Sunrise
14:13 UTC
Sunset
02:22 UTC
Day Length
-12h 8m
Moon
Waxing Crescent
10% illuminated
Predictions by NOAA CO-OPS · Heights relative to MLLW · Data from NOAA CO-OPS · VesselDB