Current Tide
--
50%
Next High
--
--
Next Low
--
--
Today's Range
--
max − min
Tide Chart
High
Low
Now
High & Low Tides
| Date | Time | Height | |
|---|---|---|---|
| Fri Mar 20 | 04:00 UTC | 0.67 m | ↑ |
| Fri Mar 20 | 09:00 UTC | 0.56 m | ↓ |
| Fri Mar 20 | 15:00 UTC | 0.75 m | ↑ |
| Fri Mar 20 | 23:00 UTC | 0.24 m | ↓ |
| Sat Mar 21 | 07:00 UTC | 0.72 m | ↑ |
| Sat Mar 21 | 10:00 UTC | 0.70 m | ↓ |
| Sat Mar 21 | 15:00 UTC | 0.85 m | ↑ |
| Sun Mar 22 | 00:00 UTC | 0.04 m | ↓ |
| Sun Mar 22 | 16:00 UTC | 0.96 m | ↑ |
| Mon Mar 23 | 01:00 UTC | -0.14 m | ↓ |
| Mon Mar 23 | 17:00 UTC | 1.06 m | ↑ |
| Tue Mar 24 | 02:00 UTC | -0.28 m | ↓ |
| Tue Mar 24 | 18:00 UTC | 1.13 m | ↑ |
| Wed Mar 25 | 03:00 UTC | -0.35 m | ↓ |
| Wed Mar 25 | 19:00 UTC | 1.17 m | ↑ |
| Thu Mar 26 | 03:00 UTC | -0.38 m | ↓ |
| Thu Mar 26 | 13:00 UTC | 0.92 m | ↑ |
| Thu Mar 26 | 14:00 UTC | 0.91 m | ↓ |
| Thu Mar 26 | 20:00 UTC | 1.17 m | ↑ |
| Fri Mar 27 | 04:00 UTC | -0.34 m | ↓ |
| Fri Mar 27 | 13:00 UTC | 0.87 m | ↑ |
| Fri Mar 27 | 15:00 UTC | 0.86 m | ↓ |
| Fri Mar 27 | 21:00 UTC | 1.14 m | ↑ |
Current Conditions
Wind
1.6 m/s
↑
ESE
· Gusts 2.9
Sun & Moon
Sunrise
17:38 UTC
Sunset
05:48 UTC
Day Length
-12h 9m
Moon
Waxing Crescent
10% illuminated
Nearby Stations
Predictions by NOAA CO-OPS ·
Heights relative to MLLW · Data from NOAA CO-OPS
· VesselDB