Current Tide
--
50%
Next High
--
--
Next Low
--
--
Today's Range
--
max − min
Tide Chart
High
Low
Now
High & Low Tides
| Date | Time | Height | |
|---|---|---|---|
| Fri Mar 20 | 04:00 UTC | 0.72 m | ↑ |
| Fri Mar 20 | 10:00 UTC | 0.36 m | ↓ |
| Fri Mar 20 | 16:00 UTC | 0.80 m | ↑ |
| Fri Mar 20 | 23:00 UTC | 0.07 m | ↓ |
| Sat Mar 21 | 06:00 UTC | 0.76 m | ↑ |
| Sat Mar 21 | 11:00 UTC | 0.49 m | ↓ |
| Sat Mar 21 | 16:00 UTC | 0.87 m | ↑ |
| Sun Mar 22 | 00:00 UTC | -0.06 m | ↓ |
| Sun Mar 22 | 07:00 UTC | 0.82 m | ↑ |
| Sun Mar 22 | 12:00 UTC | 0.61 m | ↓ |
| Sun Mar 22 | 17:00 UTC | 0.94 m | ↑ |
| Mon Mar 23 | 01:00 UTC | -0.16 m | ↓ |
| Mon Mar 23 | 08:00 UTC | 0.88 m | ↑ |
| Mon Mar 23 | 12:00 UTC | 0.69 m | ↓ |
| Mon Mar 23 | 18:00 UTC | 0.98 m | ↑ |
| Tue Mar 24 | 01:00 UTC | -0.23 m | ↓ |
| Tue Mar 24 | 09:00 UTC | 0.92 m | ↑ |
| Tue Mar 24 | 13:00 UTC | 0.74 m | ↓ |
| Tue Mar 24 | 18:00 UTC | 1.02 m | ↑ |
| Wed Mar 25 | 02:00 UTC | -0.27 m | ↓ |
| Wed Mar 25 | 10:00 UTC | 0.93 m | ↑ |
| Wed Mar 25 | 14:00 UTC | 0.76 m | ↓ |
| Wed Mar 25 | 19:00 UTC | 1.02 m | ↑ |
| Thu Mar 26 | 03:00 UTC | -0.28 m | ↓ |
| Thu Mar 26 | 11:00 UTC | 0.93 m | ↑ |
| Thu Mar 26 | 16:00 UTC | 0.72 m | ↓ |
| Thu Mar 26 | 20:00 UTC | 0.99 m | ↑ |
Current Conditions
Water Temp
-1.6°C
29.1°F
Pressure
1036.0
hPa
Sun & Moon
Sunrise
17:22 UTC
Sunset
05:33 UTC
Day Length
-12h 11m
Moon
Waxing Crescent
10% illuminated
Nearby Stations
Predictions by NOAA CO-OPS ·
Heights relative to MLLW · Data from NOAA CO-OPS
· VesselDB